Camera Details

Fujifilm
X-Pro2
$1,699~
MSRP (prices vary)
Released: March 3, 2016
APS-C
Sensor
24.3MP
Resolution
4K
Max Video
โ
IBIS
8fps
Burst
325
AF Points
Full Specifications
Imaging
| Sensor Type | X-Trans CMOS III |
|---|---|
| Sensor Size | APS-C |
| Effective Resolution | 24.3 MP |
| Max Image Size | 4K |
| Lens Mount | Fujifilm X |
Exposure Control
| ISO Range (Native) | 200 โ 12800 |
|---|---|
| ISO Range (Extended) | 100 โ 51200 |
| Mechanical Shutter | 1/8000 |
| Electronic Shutter | 1/32000 |
| Flash Sync Speed | 1/250 |
Still Image Capture
| Continuous Shooting | 8 fps |
|---|---|
| Buffer (RAW) | 83 shots |
Video Capture
| Max Resolution | 4K |
|---|---|
| 8K Recording | โ |
| 4K Recording | โ |
| 1080p Recording | Up to 60p |
| 10-bit Internal | No |
| Recording Limit | No limit |
| Log Profiles | F-Log |
| Built-in Mic | Stereo |
| Headphone Jack | No |
| Mic Input | Yes |
| HDMI Output | Micro (Type D) |
Focus
| Phase Detect Points | 325 |
|---|---|
| Contrast Detect Points | โ |
| Low Light AF | 0 EV |
| Eye AF | No |
| Animal AF | No |
| Vehicle AF | No |
Viewfinder
| EVF Type | Hybrid OVF/EVF |
|---|---|
| EVF Resolution | 2.36M dots |
| EVF Magnification | 0.6x |
Monitor
| LCD Size | 3" |
|---|---|
| LCD Resolution | 1.04M dots |
| LCD Type | Fixed |
| Touch Screen | No |
Interface
| Wi-Fi | Wi-Fi 5 |
|---|---|
| Bluetooth | v4.0 |
| USB | Micro USB 2.0 |
| GPS | No |
General
| Price (MSRP) | $1,699 |
|---|---|
| Body Material | Magnesium Alloy |
| Dimensions | 140.5ร83.1ร45.8 mm |
| Weight | 495g (1.09 lb) |
| Weather Sealed | Yes |
| In-Body Stabilization | No |
| Battery Life (EVF) | 350 shots |
| Battery Life (LCD) | 350 shots |
| Battery Type | NP-W126S |
Find Lenses for the Fujifilm X-Pro2
Browse Fujifilm X lenses filtered for the Fujifilm X-Pro2 specifically.





