Camera Details

Fujifilm
X-Pro2
$1,699~
MSRP (prices vary)
Check price on Amazon
As an Amazon Associate, we earn from qualifying purchases — at no extra cost to you.
Released: March 3, 2016
Highlights
- A 24MP X-Trans rangefinder-style camera with Fujifilm's signature hybrid viewfinder.
- Weather sealing, dual card slots and tactile dials for a premium street and documentary tool.
- Phase-detection AF and Film Simulations, including the debut of ACROS.
Who it's for
The Fujifilm X-Pro2 is a 24.3MP APS-C mirrorless camera, a versatile all-rounder. Here's where it fits and what to keep in mind.
Best for
- ✓Paid/professional work — dual card slots and a sealed body for reliability.
Keep in mind
- !No in-body stabilisation — you'll lean on stabilised lenses for slow handheld shots.
APS-C
Sensor
24.3MP
Resolution
1080p
Max Video
−
IBIS
8fps
Burst
325
AF Points
Full Specifications
Imaging
| Sensor Type | X-Trans CMOS III |
|---|---|
| Sensor Size | APS-C |
| Image Processor | X-Processor Pro |
| Effective Resolution | 24.3 MP |
| Lens Mount | Fujifilm X |
Exposure Control
| ISO Range (Native) | 200 – 12800 |
|---|---|
| ISO Range (Extended) | 100 – 51200 |
| Mechanical Shutter | 1/8000 |
| Electronic Shutter | 1/32000 |
| Flash Sync Speed | 1/250 |
| Built-in Flash | No |
Still Image Capture
| Continuous Shooting | 8 fps |
|---|
Video Capture
| Max Resolution | 1080p |
|---|---|
| 8K Recording | − |
| 4K Recording | − |
| 1080p Recording | Up to 60p |
| 10-bit Internal | No |
| Recording Limit | No limit |
| Log Profiles | F-Log |
| Built-in Mic | Stereo |
| Headphone Jack | No |
| Mic Input | Yes |
| HDMI Output | Micro (Type D) |
Focus
| Phase Detect Points | 325 |
|---|---|
| Contrast Detect Points | − |
| Low Light AF | 0 EV |
| Eye AF | No |
| Animal AF | No |
| Vehicle AF | No |
Viewfinder
| EVF Type | Hybrid OVF/EVF |
|---|---|
| EVF Resolution | 2.36M dots |
| EVF Magnification | 0.6x |
Monitor
| LCD Size | 3" |
|---|---|
| LCD Resolution | 1.04M dots |
| LCD Type | Fixed |
| Touch Screen | No |
Interface
| Wi-Fi | Wi-Fi 5 |
|---|---|
| Bluetooth | v4.0 |
| USB | Micro USB 2.0 |
| Memory Card Slots | 2x SD UHS-II |
| GPS | No |
General
| Price (MSRP) | $1,699 |
|---|---|
| Body Material | Magnesium Alloy |
| Dimensions | 140.5×83.1×45.8 mm |
| Weight | 495g (1.09 lb) |
| Weather Sealed | Yes |
| In-Body Stabilization | No |
| Battery Life (EVF) | 350 shots |
| Battery Life (LCD) | 350 shots |
| Battery Type | NP-W126S |
Upgrade Guides
Find Lenses for the Fujifilm X-Pro2
Browse Fujifilm X lenses filtered for the Fujifilm X-Pro2 specifically.





