Camera Comparison
Canon EOS R50 vs Canon EOS R50 V
The bottom line
These two are closely matched. The differences below are where they diverge — weigh the ones that map to how you actually shoot, and let price and handling break the tie.
Where they differ
- ›Burst: the Canon EOS R50 V shoots 15fps to the Canon EOS R50's 12fps — the gap that decides whether you nail the peak moment in sports and wildlife.
Frequently asked
Is the Canon EOS R50 or the Canon EOS R50 V better?
These two are closely matched. The differences below are where they diverge — weigh the ones that map to how you actually shoot, and let price and handling break the tie.
What is the main difference between the Canon EOS R50 and the Canon EOS R50 V?
Burst: the Canon EOS R50 V shoots 15fps to the Canon EOS R50's 12fps — the gap that decides whether you nail the peak moment in sports and wildlife.
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | CMOS | CMOS |
| Sensor Size | APS-C | APS-C |
| Image Processor | DIGIC X | DIGIC X |
| Effective Resolution | 24.2 MP | 24.2 MP |
| Lens Mount | Canon RF | Canon RF |
| Exposure Control | ||
| ISO Range (Native) | 100 – 32000 | 100 – 32000 |
| ISO Range (Extended) | − | − |
| Mechanical Shutter | 1/4000 | 1/4000 |
| Electronic Shutter | 1/8000 | 1/8000 |
| Flash Sync Speed | 1/200 | 1/200 |
| Built-in Flash | Yes | No |
| Still Image Capture | ||
| Continuous Shooting | 12 fps | 15 fps |
| Video Capture | ||
| Max Resolution | 4K | 4K |
| 8K Recording | − | − |
| 4K Recording | Up to 30p | Up to 30p |
| 1080p Recording | Up to 120p | Up to 120p |
| 10-bit Internal | Yes | Yes |
| Recording Limit | No limit | No limit |
| Log Profiles | HDR-PQ | HDR-PQ |
| Built-in Mic | Mono | Mono |
| Headphone Jack | No | No |
| Mic Input | Yes | Yes |
| HDMI Output | Micro (Type D) | Micro (Type D) |
| Focus | ||
| Phase Detect Points | 651 | 651 |
| Contrast Detect Points | − | − |
| Low Light AF | -4 EV | -4 EV |
| Eye AF | Yes | Yes |
| Animal AF | Yes | Yes |
| Vehicle AF | Yes | Yes |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 2.36M dots | 2.36M dots |
| EVF Magnification | 0.59x | 0.59x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.62M dots | 1.62M dots |
| LCD Type | Vari-Angle | Vari-Angle |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v4.2 | v5 |
| USB | USB-C 2.0 | USB-C 3.2 |
| Memory Card Slots | 1x SD UHS-II | 1x SD UHS-II |
| GPS | No | No |
| General | ||
| Price (MSRP) | $679 | $679 |
| Body Material | Polycarbonate | Polycarbonate |
| Dimensions | 116.3×85.5×68.8 mm | 116.3×85.5×68.8 mm |
| Weight | 375g (13.2 oz) | 375g (13.2 oz) |
| Weather Sealed | No | No |
| In-Body Stabilization | No | No |
| Battery Life (EVF) | 290 shots | 320 shots |
| Battery Life (LCD) | 440 shots | 450 shots |
| Battery Type | LP-E17 | LP-E17 |






