Camera Comparison
Fujifilm X-E1 vs Fujifilm X-E2
Key Differences
- Fujifilm X-E2 has a better 1080p recording (Up to 60p vs Up to 24p).
- Fujifilm X-E2 has a better lcd resolution (1.04M dots vs 0.46M dots).
- Fujifilm X-E1 has a better low light af (-1 EV vs -0.5 EV).
- Fujifilm X-E2 has a better continuous shooting (7 fps vs 6 fps).
- Fujifilm X-E2 has a better lcd size (3" vs 2.8").
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | X-Trans CMOS | X-Trans CMOS II |
| Sensor Size | APS-C | APS-C |
| Effective Resolution | 16.3 MP | 16.3 MP |
| Max Image Size | 1080p | 1080p |
| Lens Mount | Fujifilm X | Fujifilm X |
| Exposure Control | ||
| ISO Range (Native) | 200 โ 6400 | 200 โ 6400 |
| ISO Range (Extended) | 50 โ 25600 | 100 โ 25600 |
| Mechanical Shutter | 1/4000 | 1/4000 |
| Electronic Shutter | โ | 1/32000 |
| Flash Sync Speed | 1/180 | 1/180 |
| Still Image Capture | ||
| Continuous Shooting | 6 fps | 7 fps |
| Buffer (RAW) | โ | โ |
| Video Capture | ||
| Max Resolution | 1080p | 1080p |
| 8K Recording | โ | โ |
| 4K Recording | โ | โ |
| 1080p Recording | Up to 24p | Up to 60p |
| 10-bit Internal | No | No |
| Recording Limit | No limit | No limit |
| Log Profiles | โ | โ |
| Built-in Mic | Mono | Mono |
| Headphone Jack | No | No |
| Mic Input | No | No |
| HDMI Output | Micro (Type D) | Micro (Type D) |
| Focus | ||
| Phase Detect Points | โ | โ |
| Contrast Detect Points | 49 | โ |
| Low Light AF | -1 EV | -0.5 EV |
| Eye AF | No | No |
| Animal AF | No | No |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 2.36M dots | 2.36M dots |
| EVF Magnification | 0.62x | 0.62x |
| Monitor | ||
| LCD Size | 2.8" | 3" |
| LCD Resolution | 0.46M dots | 1.04M dots |
| LCD Type | Fixed | Fixed |
| Touch Screen | No | No |
| Interface | ||
| Wi-Fi | โ | Wi-Fi 4 |
| Bluetooth | โ | โ |
| USB | Micro USB 2.0 | Micro USB 2.0 |
| GPS | No | No |
| General | ||
| Price (MSRP) | $699 | $699 |
| Body Material | Magnesium Alloy | Magnesium Alloy |
| Dimensions | 129.0ร74.9ร38.3 mm | 129.0ร74.9ร37.2 mm |
| Weight | 350g (12.3 oz) | 350g (12.3 oz) |
| Weather Sealed | No | No |
| In-Body Stabilization | No | No |
| Battery Life (EVF) | 350 shots | 350 shots |
| Battery Life (LCD) | 350 shots | 350 shots |
| Battery Type | NP-W126 | NP-W126 |






