OM System OM-1 vs Panasonic LUMIX GH7
The bottom line
These two are closely matched. The differences below are where they diverge — weigh the ones that map to how you actually shoot, and let price and handling break the tie.
Choose the OM System OM-1 if…
- ✓You shoot in low light or indoors — a higher native ISO ceiling (25,600) and AF that focuses down to -8 EV give it the edge after dark.
- ✓You value portability — at 599g (1.32 lb) it's noticeably lighter than the 805g (1.77 lb) alternative for travel and all-day carry.
- ✓You shoot long days on one charge — rated 520 shots per battery vs 360.
Choose the Panasonic LUMIX GH7 if…
- ✓You shoot action, sports or wildlife — 75fps burst plus dedicated subject-tracking AF keeps up with fast, erratic movement where 50fps would drop frames.
- ✓You shoot video seriously — it brings smoother 120p 4K vs 60p.
Where they differ
- ›Weight: the OM System OM-1 is 599g (1.32 lb) vs 805g (1.77 lb) — 206g you'll feel on a long day out.
- ›Burst: the Panasonic LUMIX GH7 shoots 75fps to the OM System OM-1's 50fps — the gap that decides whether you nail the peak moment in sports and wildlife.
- ›Resolution: 25.2MP on the Panasonic LUMIX GH7 vs 20.4MP — more detail and crop room, at the cost of larger files.
Frequently asked
Is the OM System OM-1 or the Panasonic LUMIX GH7 better?
These two are closely matched. The differences below are where they diverge — weigh the ones that map to how you actually shoot, and let price and handling break the tie.
Who should choose the OM System OM-1?
Choose the OM System OM-1 if you shoot in low light or indoors — a higher native ISO ceiling (25,600) and AF that focuses down to -8 EV give it the edge after dark. Choose it if you value portability — at 599g (1.32 lb) it's noticeably lighter than the 805g (1.77 lb) alternative for travel and all-day carry. Choose it if you shoot long days on one charge — rated 520 shots per battery vs 360.
Who should choose the Panasonic LUMIX GH7?
Choose the Panasonic LUMIX GH7 if you shoot action, sports or wildlife — 75fps burst plus dedicated subject-tracking AF keeps up with fast, erratic movement where 50fps would drop frames. Choose it if you shoot video seriously — it brings smoother 120p 4K vs 60p.
What is the main difference between the OM System OM-1 and the Panasonic LUMIX GH7?
Weight: the OM System OM-1 is 599g (1.32 lb) vs 805g (1.77 lb) — 206g you'll feel on a long day out.
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | BSI Stacked Live MOS | BSI CMOS |
| Sensor Size | Micro Four Thirds | Micro Four Thirds |
| Image Processor | TruePic X | Venus Engine |
| Effective Resolution | 20.4 MP | 25.2 MP |
| Lens Mount | Micro Four Thirds | Micro Four Thirds |
| Exposure Control | ||
| ISO Range (Native) | 200 – 25600 | 100 – 12800 |
| ISO Range (Extended) | 80 – 102400 | 50 – 25600 |
| Mechanical Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | 1/32000 | 1/32000 |
| Flash Sync Speed | 1/250 | 1/250 |
| Built-in Flash | No | No |
| Still Image Capture | ||
| Continuous Shooting | 50 fps | 75 fps |
| Video Capture | ||
| Max Resolution | 4K | 5.7K |
| 8K Recording | − | − |
| 4K Recording | Up to 60p | Up to 120p |
| 1080p Recording | Up to 240p | Up to 240p |
| 10-bit Internal | Yes | Yes |
| Recording Limit | No limit | No limit |
| Log Profiles | OM-Log400 / HLG | V-Log / V-Log L / HLG |
| Built-in Mic | Stereo | Stereo |
| Headphone Jack | Yes | Yes |
| Mic Input | Yes | Yes |
| HDMI Output | Micro (Type D) | Full-size (Type A) |
| Focus | ||
| Phase Detect Points | 1,053 | 779 |
| Contrast Detect Points | − | − |
| Low Light AF | -8 EV | -7 EV |
| Eye AF | Yes | Yes |
| Animal AF | Yes | Yes |
| Vehicle AF | No | Yes |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 5.76M dots | 3.68M dots |
| EVF Magnification | 0.83x | 0.8x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.62M dots | 1.84M dots |
| LCD Type | Vari-Angle | Vari-Angle |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | v4.2 | v5.2 |
| USB | USB-C 3.2 | USB-C 3.2 Gen 2 |
| Memory Card Slots | 2x SD UHS-II | 2x SD UHS-II |
| GPS | No | No |
| General | ||
| Price (MSRP) | $2,199 | $2,199 |
| Body Material | Magnesium Alloy | Magnesium Alloy |
| Dimensions | 134.8×91.6×72.7 mm | 138.4×100.3×99.6 mm |
| Weight | 599g (1.32 lb) | 805g (1.77 lb) |
| Weather Sealed | Yes | Yes |
| In-Body Stabilization | Yes | Yes |
| Battery Life (EVF) | 520 shots | 360 shots |
| Battery Life (LCD) | 520 shots | 400 shots |
| Battery Type | BLX-1 | DMW-BLK22 |






