Camera Comparison
Panasonic LUMIX L10 vs Panasonic LUMIX LX100 II
Key Differences
- Panasonic LUMIX L10 has a better 4k recording (Up to 120p vs Up to 30p).
- Panasonic LUMIX L10 has a better lcd resolution (1.84M dots vs 1.24M dots).
- Panasonic LUMIX L10 has a better effective resolution (25.2 MP vs 17 MP).
- Panasonic LUMIX LX100 II has a better weight (392g (13.8 oz) vs 508g (1.12 lb)).
- Panasonic LUMIX L10 has a better battery life (lcd) (420 shots vs 340 shots).
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | Live MOS | Live MOS |
| Sensor Size | Micro Four Thirds | Micro Four Thirds |
| Image Processor | Venus Engine | Venus Engine |
| Effective Resolution | 25.2 MP | 17 MP |
| Lens Mount | Fixed Lens | Fixed Lens |
| Built-in Lens | 24-75mm f/1.7-2.8 (equiv.) | 24-75mm f/1.7-2.8 (equiv.) |
| Exposure Control | ||
| ISO Range (Native) | 100 โ 25600 | 200 โ 25600 |
| ISO Range (Extended) | โ | โ |
| Mechanical Shutter | โ | 1/4000 |
| Electronic Shutter | 1/32000 | 1/16000 |
| Flash Sync Speed | โ | โ |
| Built-in Flash | No | No |
| Still Image Capture | ||
| Continuous Shooting | โ | 11 fps |
| Video Capture | ||
| Max Resolution | 5.6K | 4K |
| 8K Recording | โ | โ |
| 4K Recording | Up to 120p | Up to 30p |
| 1080p Recording | โ | โ |
| 10-bit Internal | Yes | No |
| Recording Limit | No limit | No limit |
| Log Profiles | V-Log | โ |
| Built-in Mic | โ | โ |
| Headphone Jack | No | No |
| Mic Input | No | No |
| HDMI Output | โ | Micro (Type D) |
| Focus | ||
| Phase Detect Points | โ | โ |
| Contrast Detect Points | โ | โ |
| Low Light AF | โ | โ |
| Eye AF | Yes | No |
| Animal AF | Yes | No |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | OLED | LCD |
| EVF Resolution | 2.36M dots | 2.76M dots |
| EVF Magnification | โ | 0.7x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.84M dots | 1.24M dots |
| LCD Type | โ | Fixed |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi | Wi-Fi |
| Bluetooth | โ | v4.2 |
| USB | USB-C | Micro |
| Memory Card Slots | 1x SD UHS-II | 1x SD UHS-I |
| GPS | No | No |
| General | ||
| Price (MSRP) | โ | $997 |
| Body Material | โ | โ |
| Dimensions | 127.1ร73.9ร66.9 mm | 115ร66.2ร64.2 mm |
| Weight | 508g (1.12 lb) | 392g (13.8 oz) |
| Weather Sealed | No | No |
| In-Body Stabilization | Yes | No |
| Battery Life (EVF) | โ | โ |
| Battery Life (LCD) | 420 shots | 340 shots |
| Battery Type | DMW-BLK22 | DMW-BLG10 |






