Camera Comparison
Sony a6300 vs Sony a6700
Key Differences
- Sony a6700 has a better buffer (raw) (1000 shots vs 21 shots).
- Sony a6700 has a better 4k recording (Up to 120p vs Up to 30p).
- Sony a6700 has a better 1080p recording (Up to 240p vs Up to 120p).
- Sony a6700 has a better phase detect points (759 vs 425).
- Sony a6700 has a better low light af (-3 EV vs -2 EV).
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | CMOS | BSI CMOS |
| Sensor Size | APS-C | APS-C |
| Effective Resolution | 24.2 MP | 26 MP |
| Max Image Size | 4K | 4K |
| Lens Mount | Sony E | Sony E |
| Exposure Control | ||
| ISO Range (Native) | 100 โ 25600 | 100 โ 32000 |
| ISO Range (Extended) | 50 โ 51200 | 50 โ 102400 |
| Mechanical Shutter | 1/4000 | 1/4000 |
| Electronic Shutter | 1/8000 | 1/8000 |
| Flash Sync Speed | 1/160 | 1/160 |
| Still Image Capture | ||
| Continuous Shooting | 11 fps | 11 fps |
| Buffer (RAW) | 21 shots | 1000 shots |
| Video Capture | ||
| Max Resolution | 4K | 4K |
| 8K Recording | โ | โ |
| 4K Recording | Up to 30p | Up to 120p |
| 1080p Recording | Up to 120p | Up to 240p |
| 10-bit Internal | No | Yes |
| Recording Limit | 29 min | No limit |
| Log Profiles | S-Log2 / S-Log3 | S-Log3 / S-Cinetone |
| Built-in Mic | Mono | Stereo |
| Headphone Jack | No | Yes |
| Mic Input | Yes | Yes |
| HDMI Output | Micro (Type D) | Micro (Type D) |
| Focus | ||
| Phase Detect Points | 425 | 759 |
| Contrast Detect Points | โ | โ |
| Low Light AF | -2 EV | -3 EV |
| Eye AF | Yes | Yes |
| Animal AF | Yes | Yes |
| Vehicle AF | No | Yes |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 2.36M dots | 2.36M dots |
| EVF Magnification | 1.07x | 1.07x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 0.92M dots | 1.04M dots |
| LCD Type | Tilting | Vari-Angle |
| Touch Screen | No | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v4.1 | v4.2 |
| USB | Micro USB 2.0 | USB-C 3.2 |
| GPS | No | No |
| General | ||
| Price (MSRP) | $1,099 | $1,399 |
| Body Material | Magnesium Alloy | Magnesium Alloy / Polycarbonate |
| Dimensions | 120ร66.9ร48.8 mm | 122ร69ร75.1 mm |
| Weight | 404g (14.3 oz) | 493g (1.09 lb) |
| Weather Sealed | Yes | Yes |
| In-Body Stabilization | No | Yes |
| Battery Life (EVF) | 400 shots | 550 shots |
| Battery Life (LCD) | 400 shots | 570 shots |
| Battery Type | NP-FW50 | NP-FZ100 |






