Sony a6500 vs Sony a6700
The bottom line
Same line, different generation: the Sony a6700 (2023) moves ahead on 4K frame rate (120p vs 30p), subject-detection AF and 10-bit internal video. If those newer features aren't ones you'll actually use, the Sony a6500 gives you most of the experience for less.
Choose the Sony a6700 if…
- ✓You shoot video seriously — it brings smoother 120p 4K vs 30p, 10-bit internal colour, no per-clip recording limit (vs a 29-min cap) and both mic and headphone jacks for monitored audio.
- ✓You photograph moving subjects — it adds AF subject detection for animals and vehicles that the other body lacks.
- ✓You vlog or shoot handheld solo — the fully-articulating screen flips to face you and there's a mic input for clean audio.
- ✓You shoot in low light or indoors — AF that focuses down to -3 EV gives it the edge after dark.
Where they differ
- ›Video: the Sony a6700 is the stronger video tool — 4K up to 120p, 10-bit internal and Log.
Frequently asked
Is the Sony a6500 or the Sony a6700 better?
Same line, different generation: the Sony a6700 (2023) moves ahead on 4K frame rate (120p vs 30p), subject-detection AF and 10-bit internal video. If those newer features aren't ones you'll actually use, the Sony a6500 gives you most of the experience for less.
Who should choose the Sony a6700?
Choose the Sony a6700 if you shoot video seriously — it brings smoother 120p 4K vs 30p, 10-bit internal colour, no per-clip recording limit (vs a 29-min cap) and both mic and headphone jacks for monitored audio. Choose it if you photograph moving subjects — it adds AF subject detection for animals and vehicles that the other body lacks. Choose it if you vlog or shoot handheld solo — the fully-articulating screen flips to face you and there's a mic input for clean audio. Choose it if you shoot in low light or indoors — AF that focuses down to -3 EV gives it the edge after dark.
What is the main difference between the Sony a6500 and the Sony a6700?
Video: the Sony a6700 is the stronger video tool — 4K up to 120p, 10-bit internal and Log.
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | CMOS | BSI CMOS |
| Sensor Size | APS-C | APS-C |
| Image Processor | BIONZ X | BIONZ XR |
| Effective Resolution | 24.2 MP | 26 MP |
| Lens Mount | Sony E | Sony E |
| Exposure Control | ||
| ISO Range (Native) | 100 – 25600 | 100 – 32000 |
| ISO Range (Extended) | 50 – 51200 | 50 – 102400 |
| Mechanical Shutter | 1/4000 | 1/4000 |
| Electronic Shutter | 1/8000 | 1/8000 |
| Flash Sync Speed | 1/160 | 1/160 |
| Built-in Flash | Yes | No |
| Still Image Capture | ||
| Continuous Shooting | 11 fps | 11 fps |
| Video Capture | ||
| Max Resolution | 4K | 4K |
| 8K Recording | − | − |
| 4K Recording | Up to 30p | Up to 120p |
| 1080p Recording | Up to 120p | Up to 240p |
| 10-bit Internal | No | Yes |
| Recording Limit | 29 min | No limit |
| Log Profiles | S-Log3 / HLG | S-Log3 / S-Cinetone |
| Built-in Mic | Mono | Stereo |
| Headphone Jack | No | Yes |
| Mic Input | Yes | Yes |
| HDMI Output | Micro (Type D) | Micro (Type D) |
| Focus | ||
| Phase Detect Points | 425 | 759 |
| Contrast Detect Points | − | − |
| Low Light AF | -2 EV | -3 EV |
| Eye AF | Yes | Yes |
| Animal AF | Yes | Yes |
| Vehicle AF | No | Yes |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 2.36M dots | 2.36M dots |
| EVF Magnification | 0.71x | 0.71x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 0.92M dots | 1.04M dots |
| LCD Type | Tilting | Vari-Angle |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v4.2 | v4.2 |
| USB | Micro USB 2.0 | USB-C 3.2 |
| Memory Card Slots | 1x SD UHS-I | 1x SD UHS-II |
| GPS | No | No |
| General | ||
| Price (MSRP) | $1,399 | $1,399 |
| Body Material | Magnesium Alloy | Magnesium Alloy / Polycarbonate |
| Dimensions | 120×66.9×53.3 mm | 122×69×75.1 mm |
| Weight | 453g (16.0 oz) | 493g (1.09 lb) |
| Weather Sealed | Yes | Yes |
| In-Body Stabilization | Yes | Yes |
| Battery Life (EVF) | 310 shots | 550 shots |
| Battery Life (LCD) | 400 shots | 570 shots |
| Battery Type | NP-FW50 | NP-FZ100 |






