Camera Comparison
Sony a9 vs Sony a9 II
Key Differences
- Sony a9 II has a better low light af (-4 EV vs -3 EV).
- Sony a9 has a better battery life (evf) (650 shots vs 500 shots).
- Sony a9 has a better battery life (lcd) (840 shots vs 690 shots).
- Sony a9 has a better weight (673g (1.48 lb) vs 678g (1.49 lb)).
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | Stacked CMOS | BSI Stacked CMOS |
| Sensor Size | Full-Frame | Full-Frame |
| Effective Resolution | 24.2 MP | 24.2 MP |
| Max Image Size | 4K | 4K |
| Lens Mount | Sony E | Sony E |
| Exposure Control | ||
| ISO Range (Native) | 50 โ 51200 | 100 โ 51200 |
| ISO Range (Extended) | 25 โ 204800 | 50 โ 204800 |
| Mechanical Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | 1/32000 | 1/32000 |
| Flash Sync Speed | 1/250 | 1/250 |
| Still Image Capture | ||
| Continuous Shooting | 20 fps | 20 fps |
| Buffer (RAW) | 239 shots | 239 shots |
| Video Capture | ||
| Max Resolution | 4K | 4K |
| 8K Recording | โ | โ |
| 4K Recording | Up to 30p | Up to 30p |
| 1080p Recording | Up to 120p | Up to 120p |
| 10-bit Internal | Yes | Yes |
| Recording Limit | 29 min | 29 min |
| Log Profiles | S-Log3 / HLG | S-Log3 / HLG / S-Cinetone |
| Built-in Mic | Stereo | Stereo |
| Headphone Jack | Yes | Yes |
| Mic Input | Yes | Yes |
| HDMI Output | Micro (Type D) | Full-size (Type A) |
| Focus | ||
| Phase Detect Points | 693 | 693 |
| Contrast Detect Points | 425 | 425 |
| Low Light AF | -3 EV | -4 EV |
| Eye AF | Yes | Yes |
| Animal AF | Yes | Yes |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 3.69M dots | 3.69M dots |
| EVF Magnification | 0.78x | 0.78x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.44M dots | 1.44M dots |
| LCD Type | Tilting | Tilting |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v4.2 | v4.2 |
| USB | USB-C 3.1 Gen 1 | USB-C 3.2 |
| GPS | No | No |
| General | ||
| Price (MSRP) | $4,499 | $4,499 |
| Body Material | Magnesium Alloy | Magnesium Alloy |
| Dimensions | 126.9ร95.6ร63.0 mm | 128.9ร96.4ร77.5 mm |
| Weight | 673g (1.48 lb) | 678g (1.49 lb) |
| Weather Sealed | No | Yes |
| In-Body Stabilization | Yes | Yes |
| Battery Life (EVF) | 650 shots | 500 shots |
| Battery Life (LCD) | 840 shots | 690 shots |
| Battery Type | NP-FZ100 | NP-FZ100 |






