Lens Details

Fujifilm
XF 90mm f/2 R LM WR
$849~
MSRP (prices vary)
Released: October 29, 2015
90mm
Focal Length
f/2
Max Aperture
APS-C
Coverage
−
Stabilized
540g
Weight
62mm
Filter
Full Specifications
Optical Design
| Focal Length | 90mm |
|---|---|
| Lens Type | Prime |
| Optical Elements | 11 |
| Optical Groups | 8 |
Aperture & Iris
| Maximum Aperture | f/2 |
|---|---|
| Minimum Aperture | f/16 |
| Aperture Blades | 9 |
| Rounded Aperture | Yes |
Coverage & Angle
| Format Coverage | APS-C |
|---|---|
| Lens Mount | Fujifilm X |
| Angle of View | − |
| 35mm Equivalent | 137-137mm |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | Linear |
| Focus Limiter | No |
| AF/MF Switch | No |
| Min Focus Distance | 60 cm |
| Max Magnification | 0.1x |
Stabilization & Video
| Optical Stabilization | No |
|---|---|
| Aperture Ring | Yes |
| Declickable Aperture | No |
| Parfocal | No |
| Internal Zoom | No |
General
| Price (MSRP) | $849 |
|---|---|
| Filter Size | 62mm |
| Diameter | 72mm |
| Length | 99.5mm |
| Weight | 540g (1.19 lb) |
| Weather Sealed | Yes |
| Tripod Collar | No |





