Lens Details

Leica
Vario-Elmarit-SL 24-90mm f/2.8-4 ASPH.
$6,999~
MSRP (prices vary)
Released: September 25, 2015
24-90mm
Focal Length
f/2.8
Max Aperture
Full-Frame
Coverage
−
Stabilized
1140g
Weight
82mm
Filter
Full Specifications
Optical Design
| Focal Length | 24-90mm |
|---|---|
| Lens Type | Zoom |
| Optical Elements | 21 |
| Optical Groups | 17 |
Aperture & Iris
| Maximum Aperture | f/2.8 |
|---|---|
| Minimum Aperture | f/22 |
| Aperture Blades | 9 |
| Rounded Aperture | Yes |
Coverage & Angle
| Format Coverage | Full-Frame |
|---|---|
| Lens Mount | L-Mount |
| Angle of View | − |
| 35mm Equivalent | − |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | Stepping |
| Focus Limiter | No |
| AF/MF Switch | Yes |
| Min Focus Distance | 45 cm |
| Max Magnification | 0.2x |
Stabilization & Video
| Optical Stabilization | No |
|---|---|
| Aperture Ring | No |
| Declickable Aperture | No |
| Parfocal | No |
| Internal Zoom | No |
General
| Price (MSRP) | $6,999 |
|---|---|
| Filter Size | 82mm |
| Diameter | 88mm |
| Length | 142mm |
| Weight | 1140g (2.51 lb) |
| Weather Sealed | Yes |
| Tripod Collar | No |





