Lens Details

Panasonic
LUMIX G VARIO 12-60mm f/3.5-5.6 ASPH. POWER O.I.S.
$399~
MSRP (prices vary)
Released: March 24, 2016
12-60mm
Focal Length
f/3.5
Max Aperture
Micro Four Thirds
Coverage
○
Stabilized
210g
Weight
58mm
Filter
Full Specifications
Optical Design
| Focal Length | 12-60mm |
|---|---|
| Lens Type | Zoom |
| Optical Elements | 14 |
| Optical Groups | 12 |
Aperture & Iris
| Maximum Aperture | f/3.5 |
|---|---|
| Minimum Aperture | f/22 |
| Aperture Blades | 7 |
| Rounded Aperture | No |
Coverage & Angle
| Format Coverage | Micro Four Thirds |
|---|---|
| Lens Mount | Micro Four Thirds |
| Angle of View | − |
| 35mm Equivalent | 24-120mm |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | Stepping |
| Focus Limiter | No |
| AF/MF Switch | No |
| Min Focus Distance | 20 cm |
| Max Magnification | 0.3x |
Stabilization & Video
| Optical Stabilization | Yes |
|---|---|
| Aperture Ring | No |
| Declickable Aperture | No |
| Parfocal | No |
| Internal Zoom | No |
General
| Price (MSRP) | $399 |
|---|---|
| Filter Size | 58mm |
| Diameter | 63mm |
| Length | 71mm |
| Weight | 210g (7.4 oz) |
| Weather Sealed | No |
| Tripod Collar | No |





