Lens Details

Panasonic
LUMIX S 28-200mm F4-7.1 MACRO O.I.S.
$849~
MSRP (prices vary)
Released: March 23, 2023
28-200mm
Focal Length
f/4
Max Aperture
Full-Frame
Coverage
○
Stabilized
620g
Weight
77mm
Filter
Full Specifications
Optical Design
| Focal Length | 28-200mm |
|---|---|
| Lens Type | Zoom |
| Optical Elements | − |
| Optical Groups | − |
Aperture & Iris
| Maximum Aperture | f/4 |
|---|---|
| Minimum Aperture | f/32 |
| Aperture Blades | 9 |
| Rounded Aperture | Yes |
Coverage & Angle
| Format Coverage | Full-Frame |
|---|---|
| Lens Mount | L-Mount |
| Angle of View | − |
| 35mm Equivalent | − |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | Stepping |
| Focus Limiter | No |
| AF/MF Switch | Yes |
| Min Focus Distance | 15 cm |
| Max Magnification | 0.5x |
Stabilization & Video
| Optical Stabilization | Yes |
|---|---|
| Aperture Ring | No |
| Declickable Aperture | No |
| Parfocal | No |
| Internal Zoom | No |
General
| Price (MSRP) | $849 |
|---|---|
| Filter Size | 77mm |
| Diameter | 78mm |
| Length | 100mm |
| Weight | 620g (1.37 lb) |
| Weather Sealed | Yes |
| Tripod Collar | No |





