Lens Details

Panasonic
LUMIX S 85mm F1.8
$599~
MSRP (prices vary)
Released: June 24, 2021
85mm
Focal Length
f/1.8
Max Aperture
Full-Frame
Coverage
−
Stabilized
355g
Weight
67mm
Filter
Full Specifications
Optical Design
| Focal Length | 85mm |
|---|---|
| Lens Type | Prime |
| Optical Elements | − |
| Optical Groups | − |
Aperture & Iris
| Maximum Aperture | f/1.8 |
|---|---|
| Minimum Aperture | f/16 |
| Aperture Blades | 9 |
| Rounded Aperture | Yes |
Coverage & Angle
| Format Coverage | Full-Frame |
|---|---|
| Lens Mount | L-Mount |
| Angle of View | − |
| 35mm Equivalent | − |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | Stepping |
| Focus Limiter | No |
| AF/MF Switch | Yes |
| Min Focus Distance | 85 cm |
| Max Magnification | 0.12x |
Stabilization & Video
| Optical Stabilization | No |
|---|---|
| Aperture Ring | No |
| Declickable Aperture | No |
| Parfocal | No |
| Internal Zoom | No |
General
| Price (MSRP) | $599 |
|---|---|
| Filter Size | 67mm |
| Diameter | 74mm |
| Length | 90mm |
| Weight | 355g (12.5 oz) |
| Weather Sealed | Yes |
| Tripod Collar | No |





