Lens Details

Sony
FE 16-35mm f/2.8 GM II
$2,299~
MSRP (prices vary)
Released: September 13, 2023
16-35mm
Focal Length
f/2.8
Max Aperture
Full-Frame
Coverage
−
Stabilized
547g
Weight
82mm
Filter
Full Specifications
Optical Design
| Focal Length | 16-35mm |
|---|---|
| Lens Type | Zoom |
| Optical Elements | 15 |
| Optical Groups | 12 |
Aperture & Iris
| Maximum Aperture | f/2.8 |
|---|---|
| Minimum Aperture | f/22 |
| Aperture Blades | 11 |
| Rounded Aperture | Yes |
Coverage & Angle
| Format Coverage | Full-Frame |
|---|---|
| Lens Mount | Sony E |
| Angle of View | 107° – 63° |
| 35mm Equivalent | − |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | XD Linear |
| Focus Limiter | No |
| AF/MF Switch | Yes |
| Min Focus Distance | 22 cm |
| Max Magnification | 0.32x |
Stabilization & Video
| Optical Stabilization | No |
|---|---|
| Aperture Ring | Yes |
| Declickable Aperture | Yes |
| Parfocal | No |
| Internal Zoom | No |
General
| Price (MSRP) | $2,299 |
|---|---|
| Filter Size | 82mm |
| Diameter | 87.8mm |
| Length | 111.5mm |
| Weight | 547g (1.21 lb) |
| Weather Sealed | Yes |
| Tripod Collar | No |





