Lens Details

Sony
FE 90mm f/2.8 Macro G OSS
$1,099~
MSRP (prices vary)
Released: May 29, 2015
90mm
Focal Length
f/2.8
Max Aperture
Full-Frame
Coverage
○
Stabilized
602g
Weight
62mm
Filter
Full Specifications
Optical Design
| Focal Length | 90mm |
|---|---|
| Lens Type | Prime |
| Optical Elements | 15 |
| Optical Groups | 11 |
Aperture & Iris
| Maximum Aperture | f/2.8 |
|---|---|
| Minimum Aperture | f/22 |
| Aperture Blades | 9 |
| Rounded Aperture | Yes |
Coverage & Angle
| Format Coverage | Full-Frame |
|---|---|
| Lens Mount | Sony E |
| Angle of View | − |
| 35mm Equivalent | − |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | DDSSM |
| Focus Limiter | Yes |
| AF/MF Switch | Yes |
| Min Focus Distance | 28 cm |
| Max Magnification | 1x |
Stabilization & Video
| Optical Stabilization | Yes |
|---|---|
| Aperture Ring | No |
| Declickable Aperture | No |
| Parfocal | No |
| Internal Zoom | No |
General
| Price (MSRP) | $1,099 |
|---|---|
| Filter Size | 62mm |
| Diameter | 79mm |
| Length | 130.5mm |
| Weight | 602g (1.33 lb) |
| Weather Sealed | Yes |
| Tripod Collar | No |





