Lens Details

Sony
FE PZ 16-35mm f/4 G
$1,199~
MSRP (prices vary)
Released: May 13, 2022
16-35mm
Focal Length
f/4
Max Aperture
Full-Frame
Coverage
−
Stabilized
353g
Weight
72mm
Filter
Full Specifications
Optical Design
| Focal Length | 16-35mm |
|---|---|
| Lens Type | Zoom |
| Optical Elements | 12 |
| Optical Groups | 10 |
Aperture & Iris
| Maximum Aperture | f/4 |
|---|---|
| Minimum Aperture | f/22 |
| Aperture Blades | 7 |
| Rounded Aperture | Yes |
Coverage & Angle
| Format Coverage | Full-Frame |
|---|---|
| Lens Mount | Sony E |
| Angle of View | − |
| 35mm Equivalent | − |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | Linear |
| Focus Limiter | No |
| AF/MF Switch | Yes |
| Min Focus Distance | 28 cm |
| Max Magnification | 0.24x |
Stabilization & Video
| Optical Stabilization | No |
|---|---|
| Aperture Ring | Yes |
| Declickable Aperture | Yes |
| Parfocal | No |
| Internal Zoom | Yes |
General
| Price (MSRP) | $1,199 |
|---|---|
| Filter Size | 72mm |
| Diameter | 80.5mm |
| Length | 88.1mm |
| Weight | 353g (12.5 oz) |
| Weather Sealed | Yes |
| Tripod Collar | No |





