Lens Comparison
Nikon NIKKOR Z 28mm f/2.8 SE vs Viltrox AF 26mm f/2.8 EVO (Nikon Z)
The bottom line
These cover different focal lengths — the Nikon NIKKOR Z 28mm f/2.8 SE is 28mm, the Viltrox AF 26mm f/2.8 EVO (Nikon Z) is 26mm — so they're not really substitutes. Pick by the field of view you actually need: the Nikon NIKKOR Z 28mm f/2.8 SE for standard, the Viltrox AF 26mm f/2.8 EVO (Nikon Z) for standard.
Where they differ
- ›Focal range: Nikon NIKKOR Z 28mm f/2.8 SE is 28mm, Viltrox AF 26mm f/2.8 EVO (Nikon Z) is 26mm — different framing and reach.
Frequently asked
Is the Nikon NIKKOR Z 28mm f/2.8 SE or the Viltrox AF 26mm f/2.8 EVO (Nikon Z) better?
These cover different focal lengths — the Nikon NIKKOR Z 28mm f/2.8 SE is 28mm, the Viltrox AF 26mm f/2.8 EVO (Nikon Z) is 26mm — so they're not really substitutes. Pick by the field of view you actually need: the Nikon NIKKOR Z 28mm f/2.8 SE for standard, the Viltrox AF 26mm f/2.8 EVO (Nikon Z) for standard.
What is the main difference between the Nikon NIKKOR Z 28mm f/2.8 SE and the Viltrox AF 26mm f/2.8 EVO (Nikon Z)?
Focal range: Nikon NIKKOR Z 28mm f/2.8 SE is 28mm, Viltrox AF 26mm f/2.8 EVO (Nikon Z) is 26mm — different framing and reach.
| Product | ||
|---|---|---|
| Optical Design | ||
| Focal Length | 28mm | 26mm |
| Lens Type | Prime | Prime |
| Optical Elements | 9 | 8 |
| Optical Groups | 7 | 6 |
| Aperture & Iris | ||
| Maximum Aperture | f/2.8 | f/2.8 |
| Minimum Aperture | f/16 | f/16 |
| Aperture Blades | 7 | 7 |
| Rounded Aperture | No | No |
| Coverage & Angle | ||
| Format Coverage | Full-Frame | Full-Frame |
| Lens Mount | Nikon Z | Nikon Z |
| Angle of View | 75° | 81.2° |
| 35mm Equivalent | − | − |
| Focus | ||
| Autofocus | Yes | Yes |
| Focus Motor | Stepping | STM |
| Focus Limiter | No | No |
| AF/MF Switch | No | No |
| Min Focus Distance | 19 cm | 20 cm |
| Max Magnification | 0.2x | − |
| Stabilization & Video | ||
| Optical Stabilization | No | No |
| Aperture Ring | No | Yes |
| Declickable Aperture | No | No |
| Parfocal | No | No |
| Internal Zoom | No | No |
| General | ||
| Price (MSRP) | $299 | $299 |
| Filter Size | 46mm | 43mm |
| Diameter | 70mm | − |
| Length | 45.5mm | 24mm |
| Weight | 145g (5.1 oz) | 130g (4.6 oz) |
| Weather Sealed | No | No |
| Tripod Collar | No | No |






