Camera Details

Leica
Q2
$4,995~
MSRP (prices vary)
Released: March 7, 2019
Full-Frame
Sensor
47.3MP
Resolution
4K
Max Video
โ
IBIS
10fps
Burst
โ
AF Points
Full Specifications
Imaging
| Sensor Type | CMOS |
|---|---|
| Sensor Size | Full-Frame |
| Image Processor | Maestro II |
| Effective Resolution | 47.3 MP |
| Lens Mount | Fixed Lens |
| Built-in Lens | 28mm f/1.7 ASPH |
Exposure Control
| ISO Range (Native) | 50 โ 50000 |
|---|---|
| ISO Range (Extended) | โ |
| Mechanical Shutter | 1/2000 |
| Electronic Shutter | 1/40000 |
| Flash Sync Speed | โ |
| Built-in Flash | No |
Still Image Capture
| Continuous Shooting | 10 fps |
|---|
Video Capture
| Max Resolution | 4K |
|---|---|
| 8K Recording | โ |
| 4K Recording | Up to 24p |
| 1080p Recording | โ |
| 10-bit Internal | No |
| Recording Limit | No limit |
| Log Profiles | โ |
| Built-in Mic | โ |
| Headphone Jack | No |
| Mic Input | No |
| HDMI Output | โ |
Focus
| Phase Detect Points | โ |
|---|---|
| Contrast Detect Points | โ |
| Low Light AF | โ |
| Eye AF | Yes |
| Animal AF | No |
| Vehicle AF | No |
Viewfinder
| EVF Type | OLED |
|---|---|
| EVF Resolution | 3.68M dots |
| EVF Magnification | 0.76x |
Monitor
| LCD Size | 3" |
|---|---|
| LCD Resolution | 1.04M dots |
| LCD Type | Fixed |
| Touch Screen | Yes |
Interface
| Wi-Fi | Wi-Fi |
|---|---|
| Bluetooth | v4.2 |
| USB | USB-C |
| Memory Card Slots | 1x SD UHS-II |
| GPS | No |
General
| Price (MSRP) | $4,995 |
|---|---|
| Body Material | Magnesium |
| Dimensions | 130ร80ร91.9 mm |
| Weight | 718g (1.58 lb) |
| Weather Sealed | Yes |
| In-Body Stabilization | No |
| Battery Life (EVF) | โ |
| Battery Life (LCD) | 370 shots |
| Battery Type | BP-SCL4 |





