Camera Details

Fujifilm
X100V
$1,399~
MSRP (prices vary)
Check price on Amazon
As an Amazon Associate, we earn from qualifying purchases — at no extra cost to you.
Released: March 5, 2020
Highlights
- A fixed 23mm f/2 (35mm-equivalent) compact with a redesigned lens and 26MP X-Trans sensor.
- An improved hybrid viewfinder, tilting touchscreen and optional weather sealing.
- 4K/30p video and Film Simulations that made it a hugely popular street camera.
Who it's for
The Fujifilm X100V is a 26.1MP APS-C mirrorless camera, a versatile all-rounder. Here's where it fits and what to keep in mind.
Best for
- ✓Video and filmmaking — 4K up to 30p, 10-bit internal and Log.
Keep in mind
- !No in-body stabilisation — you'll lean on stabilised lenses for slow handheld shots.
- !Single card slot — no in-camera backup, which matters for critical paid jobs.
APS-C
Sensor
26.1MP
Resolution
4K
Max Video
−
IBIS
11fps
Burst
425
AF Points
Full Specifications
Imaging
| Sensor Type | BSI X-Trans CMOS 4 |
|---|---|
| Sensor Size | APS-C |
| Image Processor | X-Processor 4 |
| Effective Resolution | 26.1 MP |
| Lens Mount | Fixed Lens |
| Built-in Lens | 23mm f/2 (35mm equiv.) |
Exposure Control
| ISO Range (Native) | 160 – 12800 |
|---|---|
| ISO Range (Extended) | 80 – 51200 |
| Mechanical Shutter | 1/4000 |
| Electronic Shutter | 1/32000 |
| Flash Sync Speed | 1/2000 |
| Built-in Flash | Yes |
Still Image Capture
| Continuous Shooting | 11 fps |
|---|
Video Capture
| Max Resolution | 4K |
|---|---|
| 8K Recording | − |
| 4K Recording | Up to 30p |
| 1080p Recording | Up to 120p |
| 10-bit Internal | Yes |
| Recording Limit | No limit |
| Log Profiles | F-Log / F-Log 2 |
| Built-in Mic | Stereo |
| Headphone Jack | No |
| Mic Input | Yes |
| HDMI Output | Micro (Type D) |
Focus
| Phase Detect Points | 425 |
|---|---|
| Contrast Detect Points | − |
| Low Light AF | -5 EV |
| Eye AF | Yes |
| Animal AF | Yes |
| Vehicle AF | Yes |
Viewfinder
| EVF Type | Hybrid OVF/EVF |
|---|---|
| EVF Resolution | 3.69M dots |
| EVF Magnification | 0.52x |
Monitor
| LCD Size | 3" |
|---|---|
| LCD Resolution | 1.62M dots |
| LCD Type | Tilting |
| Touch Screen | Yes |
Interface
| Wi-Fi | Wi-Fi 5 |
|---|---|
| Bluetooth | v4.2 |
| USB | USB-C 3.2 |
| Memory Card Slots | 1x SD UHS-I |
| GPS | No |
General
| Price (MSRP) | $1,399 |
|---|---|
| Body Material | Magnesium Alloy |
| Dimensions | 128×74.8×53.3 mm |
| Weight | 478g (1.05 lb) |
| Weather Sealed | Yes |
| In-Body Stabilization | No |
| Battery Life (EVF) | 420 shots |
| Battery Life (LCD) | 420 shots |
| Battery Type | NP-W126S |





