Camera Details

Canon
PowerShot V1
$899~
MSRP (prices vary)
Check price on Amazon
As an Amazon Associate, we earn from qualifying purchases — at no extra cost to you.
Released: April 25, 2025
Who it's for
The Canon PowerShot V1 is a 22.3MP 1.4-inch mirrorless camera, well suited to vlogging and hybrid shooting. Here's where it fits and what to keep in mind.
Best for
- ✓Video and filmmaking — 4K up to 60p and 10-bit internal.
- ✓Vlogging and handheld video — flip-out screen and a mic input.
Keep in mind
- !No in-body stabilisation — you'll lean on stabilised lenses for slow handheld shots.
- !Single card slot — no in-camera backup, which matters for critical paid jobs.
- !Not weather-sealed — take care in rain and dust.
1.4-inch
Sensor
22.3MP
Resolution
4K
Max Video
−
IBIS
10fps
Burst
−
AF Points
Full Specifications
Imaging
| Sensor Type | CMOS |
|---|---|
| Sensor Size | 1.4-inch |
| Image Processor | DIGIC X |
| Effective Resolution | 22.3 MP |
| Lens Mount | Fixed Lens |
| Built-in Lens | 16-50mm f/2.8-4.5 (equiv.) |
Exposure Control
| ISO Range (Native) | 100 – 12800 |
|---|---|
| ISO Range (Extended) | − |
| Mechanical Shutter | 1/16000 |
| Electronic Shutter | − |
| Flash Sync Speed | − |
| Built-in Flash | No |
Still Image Capture
| Continuous Shooting | 10 fps |
|---|
Video Capture
| Max Resolution | 4K |
|---|---|
| 8K Recording | − |
| 4K Recording | Up to 60p |
| 1080p Recording | − |
| 10-bit Internal | Yes |
| Recording Limit | No limit |
| Log Profiles | − |
| Built-in Mic | − |
| Headphone Jack | No |
| Mic Input | Yes |
| HDMI Output | Micro (Type D) |
Focus
| Phase Detect Points | − |
|---|---|
| Contrast Detect Points | − |
| Low Light AF | − |
| Eye AF | Yes |
| Animal AF | Yes |
| Vehicle AF | No |
Viewfinder
| EVF Type | − |
|---|---|
| EVF Resolution | − |
| EVF Magnification | − |
Monitor
| LCD Size | 3" |
|---|---|
| LCD Resolution | 1.04M dots |
| LCD Type | Vari-Angle |
| Touch Screen | Yes |
Interface
| Wi-Fi | Wi-Fi |
|---|---|
| Bluetooth | − |
| USB | USB-C |
| Memory Card Slots | 1x SD UHS-II |
| GPS | No |
General
| Price (MSRP) | $899 |
|---|---|
| Body Material | − |
| Dimensions | 118.3×68×52.5 mm |
| Weight | 426g (15.0 oz) |
| Weather Sealed | No |
| In-Body Stabilization | No |
| Battery Life (EVF) | − |
| Battery Life (LCD) | 400 shots |
| Battery Type | LP-E17 |





