Camera Details

Canon
PowerShot V1
$899~
MSRP (prices vary)
Released: April 25, 2025
1.4-inch
Sensor
22.3MP
Resolution
4K
Max Video
โ
IBIS
10fps
Burst
โ
AF Points
Full Specifications
Imaging
| Sensor Type | CMOS |
|---|---|
| Sensor Size | 1.4-inch |
| Image Processor | DIGIC X |
| Effective Resolution | 22.3 MP |
| Lens Mount | Fixed Lens |
| Built-in Lens | 16-50mm f/2.8-4.5 (equiv.) |
Exposure Control
| ISO Range (Native) | 100 โ 12800 |
|---|---|
| ISO Range (Extended) | โ |
| Mechanical Shutter | 1/16000 |
| Electronic Shutter | โ |
| Flash Sync Speed | โ |
| Built-in Flash | No |
Still Image Capture
| Continuous Shooting | 10 fps |
|---|
Video Capture
| Max Resolution | 4K |
|---|---|
| 8K Recording | โ |
| 4K Recording | Up to 60p |
| 1080p Recording | โ |
| 10-bit Internal | Yes |
| Recording Limit | No limit |
| Log Profiles | โ |
| Built-in Mic | โ |
| Headphone Jack | No |
| Mic Input | Yes |
| HDMI Output | Micro (Type D) |
Focus
| Phase Detect Points | โ |
|---|---|
| Contrast Detect Points | โ |
| Low Light AF | โ |
| Eye AF | Yes |
| Animal AF | Yes |
| Vehicle AF | No |
Viewfinder
| EVF Type | โ |
|---|---|
| EVF Resolution | โ |
| EVF Magnification | โ |
Monitor
| LCD Size | 3" |
|---|---|
| LCD Resolution | 1.04M dots |
| LCD Type | Vari-Angle |
| Touch Screen | Yes |
Interface
| Wi-Fi | Wi-Fi |
|---|---|
| Bluetooth | โ |
| USB | USB-C |
| Memory Card Slots | 1x SD UHS-II |
| GPS | No |
General
| Price (MSRP) | $899 |
|---|---|
| Body Material | โ |
| Dimensions | 118.3ร68ร52.5 mm |
| Weight | 426g (15.0 oz) |
| Weather Sealed | No |
| In-Body Stabilization | No |
| Battery Life (EVF) | โ |
| Battery Life (LCD) | 400 shots |
| Battery Type | LP-E17 |





