Camera Comparison
Canon PowerShot V1 vs Fujifilm X100F
Key Differences
- Canon PowerShot V1 has a better price (msrp) ($899 vs $1,299).
- Canon PowerShot V1 has a better continuous shooting (10 fps vs 8 fps).
- Canon PowerShot V1 has a better weight (426g (15.0 oz) vs 469g (1.03 lb)).
- Fujifilm X100F has a better effective resolution (24.3 MP vs 22.3 MP).
- Canon PowerShot V1 has a better battery life (lcd) (400 shots vs 390 shots).
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | CMOS | X-Trans CMOS III |
| Sensor Size | 1.4-inch | APS-C |
| Image Processor | DIGIC X | X-Processor Pro |
| Effective Resolution | 22.3 MP | 24.3 MP |
| Lens Mount | Fixed Lens | Fixed Lens |
| Built-in Lens | 16-50mm f/2.8-4.5 (equiv.) | 23mm f/2 (35mm equiv.) |
| Exposure Control | ||
| ISO Range (Native) | 100 โ 12800 | 200 โ 12800 |
| ISO Range (Extended) | โ | 100 โ 51200 |
| Mechanical Shutter | 1/16000 | 1/4000 |
| Electronic Shutter | โ | 1/32000 |
| Flash Sync Speed | โ | 1/1000 |
| Built-in Flash | No | Yes |
| Still Image Capture | ||
| Continuous Shooting | 10 fps | 8 fps |
| Video Capture | ||
| Max Resolution | 4K | 1080p |
| 8K Recording | โ | โ |
| 4K Recording | Up to 60p | โ |
| 1080p Recording | โ | Up to 60p |
| 10-bit Internal | Yes | No |
| Recording Limit | No limit | No limit |
| Log Profiles | โ | F-Log |
| Built-in Mic | โ | Mono |
| Headphone Jack | No | No |
| Mic Input | Yes | No |
| HDMI Output | Micro (Type D) | Micro (Type D) |
| Focus | ||
| Phase Detect Points | โ | 325 |
| Contrast Detect Points | โ | โ |
| Low Light AF | โ | 0 EV |
| Eye AF | Yes | Yes |
| Animal AF | Yes | No |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | โ | Hybrid OVF/EVF |
| EVF Resolution | โ | 2.36M dots |
| EVF Magnification | โ | 0.52x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.04M dots | 1.04M dots |
| LCD Type | Vari-Angle | Fixed |
| Touch Screen | Yes | No |
| Interface | ||
| Wi-Fi | Wi-Fi | Wi-Fi 5 |
| Bluetooth | โ | v4.2 |
| USB | USB-C | Micro USB 2.0 |
| Memory Card Slots | 1x SD UHS-II | 1x SD UHS-I |
| GPS | No | No |
| General | ||
| Price (MSRP) | $899 | $1,299 |
| Body Material | โ | Magnesium Alloy |
| Dimensions | 118.3ร68ร52.5 mm | 126.5ร74.4ร52.4 mm |
| Weight | 426g (15.0 oz) | 469g (1.03 lb) |
| Weather Sealed | No | No |
| In-Body Stabilization | No | No |
| Battery Life (EVF) | โ | 390 shots |
| Battery Life (LCD) | 400 shots | 390 shots |
| Battery Type | LP-E17 | NP-95 |






