Camera Comparison
Fujifilm X100V vs Ricoh GR IV
Key Differences
- Fujifilm X100V has a better 1080p recording (Up to 120p vs Up to 60p).
- Ricoh GR IV has a better weight (262g (9.2 oz) vs 478g (1.05 lb)).
- Fujifilm X100V has a better battery life (lcd) (420 shots vs 250 shots).
- Fujifilm X100V has a better lcd resolution (1.62M dots vs 1.04M dots).
- Fujifilm X100V has a better price (msrp) ($1,399 vs $1,499).
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | BSI X-Trans CMOS 4 | BSI CMOS |
| Sensor Size | APS-C | APS-C |
| Image Processor | X-Processor 4 | GR ENGINE 7 |
| Effective Resolution | 26.1 MP | 25.7 MP |
| Lens Mount | Fixed Lens | Fixed Lens |
| Built-in Lens | 23mm f/2 (35mm equiv.) | 18.3mm f/2.8 (28mm equiv.) |
| Exposure Control | ||
| ISO Range (Native) | 160 โ 12800 | 100 โ 204800 |
| ISO Range (Extended) | 80 โ 51200 | โ |
| Mechanical Shutter | 1/4000 | 1/4000 |
| Electronic Shutter | 1/32000 | โ |
| Flash Sync Speed | 1/2000 | โ |
| Built-in Flash | Yes | No |
| Still Image Capture | ||
| Continuous Shooting | 11 fps | โ |
| Video Capture | ||
| Max Resolution | 4K | 1080p |
| 8K Recording | โ | โ |
| 4K Recording | Up to 30p | โ |
| 1080p Recording | Up to 120p | Up to 60p |
| 10-bit Internal | Yes | No |
| Recording Limit | No limit | No limit |
| Log Profiles | F-Log / F-Log 2 | โ |
| Built-in Mic | Stereo | โ |
| Headphone Jack | No | No |
| Mic Input | Yes | No |
| HDMI Output | Micro (Type D) | โ |
| Focus | ||
| Phase Detect Points | 425 | โ |
| Contrast Detect Points | โ | โ |
| Low Light AF | -5 EV | โ |
| Eye AF | Yes | Yes |
| Animal AF | Yes | No |
| Vehicle AF | Yes | No |
| Viewfinder | ||
| EVF Type | Hybrid OVF/EVF | โ |
| EVF Resolution | 3.69M dots | โ |
| EVF Magnification | 0.52x | โ |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.62M dots | 1.04M dots |
| LCD Type | Tilting | Fixed |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v4.2 | v5.3 |
| USB | USB-C 3.2 | USB-C |
| Memory Card Slots | 1x SD UHS-I | 1x microSD UHS-I (+53GB internal) |
| GPS | No | No |
| General | ||
| Price (MSRP) | $1,399 | $1,499 |
| Body Material | Magnesium Alloy | Magnesium Alloy |
| Dimensions | 128ร74.8ร53.3 mm | 109.4ร61.1ร32.7 mm |
| Weight | 478g (1.05 lb) | 262g (9.2 oz) |
| Weather Sealed | Yes | No |
| In-Body Stabilization | No | Yes |
| Battery Life (EVF) | 420 shots | โ |
| Battery Life (LCD) | 420 shots | 250 shots |
| Battery Type | NP-W126S | DB-120 |






