Panasonic LUMIX G9 II vs Panasonic LUMIX GH5 II
The bottom line
Same line, different generation: the Panasonic LUMIX G9 II (2023) moves ahead on burst speed (75fps vs 12fps), resolution (25.2MP vs 20.3MP) and 4K frame rate (120p vs 60p). If those newer features aren't ones you'll actually use, the Panasonic LUMIX GH5 II gives you most of the experience for less.
Choose the Panasonic LUMIX G9 II if…
- ✓You shoot action, sports or wildlife — 75fps burst plus dedicated subject-tracking AF keeps up with fast, erratic movement where 12fps would drop frames.
- ✓You shoot video seriously — it brings smoother 120p 4K vs 60p.
- ✓You shoot in low light or indoors — AF that focuses down to -7 EV gives it the edge after dark.
Where they differ
- ›Burst: the Panasonic LUMIX G9 II shoots 75fps to the Panasonic LUMIX GH5 II's 12fps — the gap that decides whether you nail the peak moment in sports and wildlife.
- ›Weight: the Panasonic LUMIX G9 II is 658g (1.45 lb) vs 727g (1.60 lb) — 69g you'll feel on a long day out.
- ›Resolution: 25.2MP on the Panasonic LUMIX G9 II vs 20.3MP — more detail and crop room, at the cost of larger files.
Frequently asked
Is the Panasonic LUMIX G9 II or the Panasonic LUMIX GH5 II better?
Same line, different generation: the Panasonic LUMIX G9 II (2023) moves ahead on burst speed (75fps vs 12fps), resolution (25.2MP vs 20.3MP) and 4K frame rate (120p vs 60p). If those newer features aren't ones you'll actually use, the Panasonic LUMIX GH5 II gives you most of the experience for less.
Who should choose the Panasonic LUMIX G9 II?
Choose the Panasonic LUMIX G9 II if you shoot action, sports or wildlife — 75fps burst plus dedicated subject-tracking AF keeps up with fast, erratic movement where 12fps would drop frames. Choose it if you shoot video seriously — it brings smoother 120p 4K vs 60p. Choose it if you shoot in low light or indoors — AF that focuses down to -7 EV gives it the edge after dark.
What is the main difference between the Panasonic LUMIX G9 II and the Panasonic LUMIX GH5 II?
Burst: the Panasonic LUMIX G9 II shoots 75fps to the Panasonic LUMIX GH5 II's 12fps — the gap that decides whether you nail the peak moment in sports and wildlife.
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | BSI CMOS | Digital Live MOS |
| Sensor Size | Micro Four Thirds | Micro Four Thirds |
| Image Processor | Venus Engine | Venus Engine |
| Effective Resolution | 25.2 MP | 20.3 MP |
| Lens Mount | Micro Four Thirds | Micro Four Thirds |
| Exposure Control | ||
| ISO Range (Native) | 100 – 25600 | 200 – 25600 |
| ISO Range (Extended) | 50 – 51200 | 100 – 25600 |
| Mechanical Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | 1/32000 | 1/16000 |
| Flash Sync Speed | 1/250 | 1/250 |
| Built-in Flash | No | No |
| Still Image Capture | ||
| Continuous Shooting | 75 fps | 12 fps |
| Video Capture | ||
| Max Resolution | 5.7K | 4K |
| 8K Recording | − | − |
| 4K Recording | Up to 120p | Up to 60p |
| 1080p Recording | Up to 240p | Up to 180p |
| 10-bit Internal | Yes | Yes |
| Recording Limit | No limit | No limit |
| Log Profiles | V-Log / HLG | V-Log L / HLG |
| Built-in Mic | Stereo | Stereo |
| Headphone Jack | Yes | Yes |
| Mic Input | Yes | Yes |
| HDMI Output | Full-size (Type A) | Full-size (Type A) |
| Focus | ||
| Phase Detect Points | 779 | 225 |
| Contrast Detect Points | − | − |
| Low Light AF | -7 EV | -4 EV |
| Eye AF | Yes | Yes |
| Animal AF | Yes | Yes |
| Vehicle AF | Yes | No |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 3.68M dots | 3.68M dots |
| EVF Magnification | 0.8x | 0.76x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.84M dots | 1.04M dots |
| LCD Type | Vari-Angle | Vari-Angle |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | v5.2 | v5.2 |
| USB | USB-C 3.2 Gen 2 | USB-C 3.2 |
| Memory Card Slots | 2x SD UHS-II | 2x SD UHS-II |
| GPS | No | No |
| General | ||
| Price (MSRP) | $1,899 | $1,997 |
| Body Material | Magnesium Alloy | Magnesium Alloy |
| Dimensions | 134.3×102.3×90.1 mm | 138.5×98.1×87.4 mm |
| Weight | 658g (1.45 lb) | 727g (1.60 lb) |
| Weather Sealed | Yes | Yes |
| In-Body Stabilization | Yes | Yes |
| Battery Life (EVF) | 370 shots | 360 shots |
| Battery Life (LCD) | 400 shots | 400 shots |
| Battery Type | DMW-BLK22 | DMW-BLK22 |






