Camera Comparison
Panasonic LUMIX G9 II vs Panasonic LUMIX GH6
The bottom line
These two are closely matched. The differences below are where they diverge — weigh the ones that map to how you actually shoot, and let price and handling break the tie.
Choose the Panasonic LUMIX G9 II if…
- ✓You shoot in low light or indoors — AF that focuses down to -7 EV gives it the edge after dark.
Where they differ
- ›Weight: the Panasonic LUMIX G9 II is 658g (1.45 lb) vs 739g (1.63 lb) — 81g you'll feel on a long day out.
Frequently asked
Is the Panasonic LUMIX G9 II or the Panasonic LUMIX GH6 better?
These two are closely matched. The differences below are where they diverge — weigh the ones that map to how you actually shoot, and let price and handling break the tie.
Who should choose the Panasonic LUMIX G9 II?
Choose the Panasonic LUMIX G9 II if you shoot in low light or indoors — AF that focuses down to -7 EV gives it the edge after dark.
What is the main difference between the Panasonic LUMIX G9 II and the Panasonic LUMIX GH6?
Weight: the Panasonic LUMIX G9 II is 658g (1.45 lb) vs 739g (1.63 lb) — 81g you'll feel on a long day out.
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | BSI CMOS | BSI CMOS |
| Sensor Size | Micro Four Thirds | Micro Four Thirds |
| Image Processor | Venus Engine | Venus Engine |
| Effective Resolution | 25.2 MP | 25.2 MP |
| Lens Mount | Micro Four Thirds | Micro Four Thirds |
| Exposure Control | ||
| ISO Range (Native) | 100 – 25600 | 100 – 25600 |
| ISO Range (Extended) | 50 – 51200 | 50 – 51200 |
| Mechanical Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | 1/32000 | 1/32000 |
| Flash Sync Speed | 1/250 | 1/250 |
| Built-in Flash | No | No |
| Still Image Capture | ||
| Continuous Shooting | 75 fps | 75 fps |
| Video Capture | ||
| Max Resolution | 5.7K | 5.7K |
| 8K Recording | − | − |
| 4K Recording | Up to 120p | Up to 120p |
| 1080p Recording | Up to 240p | Up to 240p |
| 10-bit Internal | Yes | Yes |
| Recording Limit | No limit | No limit |
| Log Profiles | V-Log / HLG | V-Log / V-Log L / HLG |
| Built-in Mic | Stereo | Stereo |
| Headphone Jack | Yes | Yes |
| Mic Input | Yes | Yes |
| HDMI Output | Full-size (Type A) | Full-size (Type A) |
| Focus | ||
| Phase Detect Points | 779 | 779 |
| Contrast Detect Points | − | − |
| Low Light AF | -7 EV | -6 EV |
| Eye AF | Yes | Yes |
| Animal AF | Yes | Yes |
| Vehicle AF | Yes | Yes |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 3.68M dots | 3.68M dots |
| EVF Magnification | 0.8x | 0.76x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.84M dots | 1.84M dots |
| LCD Type | Vari-Angle | Vari-Angle |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | v5.2 | v5.2 |
| USB | USB-C 3.2 Gen 2 | USB-C 3.2 Gen 2 |
| Memory Card Slots | 2x SD UHS-II | 2x SD UHS-II |
| GPS | No | No |
| General | ||
| Price (MSRP) | $1,899 | $1,997 |
| Body Material | Magnesium Alloy | Magnesium Alloy |
| Dimensions | 134.3×102.3×90.1 mm | 138.4×100.3×99.6 mm |
| Weight | 658g (1.45 lb) | 739g (1.63 lb) |
| Weather Sealed | Yes | Yes |
| In-Body Stabilization | Yes | Yes |
| Battery Life (EVF) | 370 shots | 360 shots |
| Battery Life (LCD) | 400 shots | 400 shots |
| Battery Type | DMW-BLK22 | DMW-BLK22 |






