Panasonic LUMIX G9 vs Panasonic LUMIX G9 II
The bottom line
Same line, different generation: the Panasonic LUMIX G9 II (2023) moves ahead on burst speed (75fps vs 20fps), resolution (25.2MP vs 20.3MP) and 4K frame rate (120p vs 60p). The Panasonic LUMIX G9 is still the value pick at $1,699 ($1,899 for the Panasonic LUMIX G9 II). If those newer features aren't ones you'll actually use, the Panasonic LUMIX G9 gives you most of the experience for less.
Choose the Panasonic LUMIX G9 II if…
- ✓You shoot action, sports or wildlife — 75fps burst plus dedicated subject-tracking AF keeps up with fast, erratic movement where 20fps would drop frames.
- ✓You shoot video seriously — it brings smoother 120p 4K vs 60p.
- ✓You shoot in low light or indoors — AF that focuses down to -7 EV gives it the edge after dark.
Where they differ
- ›Burst: the Panasonic LUMIX G9 II shoots 75fps to the Panasonic LUMIX G9's 20fps — the gap that decides whether you nail the peak moment in sports and wildlife.
- ›Price: the Panasonic LUMIX G9 launched at $1,699, $200 under the Panasonic LUMIX G9 II — money that could go toward glass.
- ›Resolution: 25.2MP on the Panasonic LUMIX G9 II vs 20.3MP — more detail and crop room, at the cost of larger files.
Frequently asked
Is the Panasonic LUMIX G9 or the Panasonic LUMIX G9 II better?
Same line, different generation: the Panasonic LUMIX G9 II (2023) moves ahead on burst speed (75fps vs 20fps), resolution (25.2MP vs 20.3MP) and 4K frame rate (120p vs 60p). The Panasonic LUMIX G9 is still the value pick at $1,699 ($1,899 for the Panasonic LUMIX G9 II). If those newer features aren't ones you'll actually use, the Panasonic LUMIX G9 gives you most of the experience for less.
Who should choose the Panasonic LUMIX G9 II?
Choose the Panasonic LUMIX G9 II if you shoot action, sports or wildlife — 75fps burst plus dedicated subject-tracking AF keeps up with fast, erratic movement where 20fps would drop frames. Choose it if you shoot video seriously — it brings smoother 120p 4K vs 60p. Choose it if you shoot in low light or indoors — AF that focuses down to -7 EV gives it the edge after dark.
What is the main difference between the Panasonic LUMIX G9 and the Panasonic LUMIX G9 II?
Burst: the Panasonic LUMIX G9 II shoots 75fps to the Panasonic LUMIX G9's 20fps — the gap that decides whether you nail the peak moment in sports and wildlife.
Own the Panasonic LUMIX G9? Read the dedicated upgrade guide →
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | Digital Live MOS | BSI CMOS |
| Sensor Size | Micro Four Thirds | Micro Four Thirds |
| Image Processor | Venus Engine | Venus Engine |
| Effective Resolution | 20.3 MP | 25.2 MP |
| Lens Mount | Micro Four Thirds | Micro Four Thirds |
| Exposure Control | ||
| ISO Range (Native) | 200 – 25600 | 100 – 25600 |
| ISO Range (Extended) | 100 – 25600 | 50 – 51200 |
| Mechanical Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | 1/32000 | 1/32000 |
| Flash Sync Speed | 1/250 | 1/250 |
| Built-in Flash | No | No |
| Still Image Capture | ||
| Continuous Shooting | 20 fps | 75 fps |
| Video Capture | ||
| Max Resolution | 4K | 5.7K |
| 8K Recording | − | − |
| 4K Recording | Up to 60p | Up to 120p |
| 1080p Recording | Up to 180p | Up to 240p |
| 10-bit Internal | Yes | Yes |
| Recording Limit | No limit | No limit |
| Log Profiles | V-Log L / HLG | V-Log / HLG |
| Built-in Mic | Stereo | Stereo |
| Headphone Jack | Yes | Yes |
| Mic Input | Yes | Yes |
| HDMI Output | Micro (Type D) | Full-size (Type A) |
| Focus | ||
| Phase Detect Points | 225 | 779 |
| Contrast Detect Points | − | − |
| Low Light AF | -4 EV | -7 EV |
| Eye AF | Yes | Yes |
| Animal AF | Yes | Yes |
| Vehicle AF | No | Yes |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 3.68M dots | 3.68M dots |
| EVF Magnification | 0.83x | 0.8x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.04M dots | 1.84M dots |
| LCD Type | Vari-Angle | Vari-Angle |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | v4.2 | v5.2 |
| USB | USB-C 3.1 | USB-C 3.2 Gen 2 |
| Memory Card Slots | 2x SD UHS-II | 2x SD UHS-II |
| GPS | No | No |
| General | ||
| Price (MSRP) | $1,699 | $1,899 |
| Body Material | Magnesium Alloy | Magnesium Alloy |
| Dimensions | 136.9×97.3×91.6 mm | 134.3×102.3×90.1 mm |
| Weight | 658g (1.45 lb) | 658g (1.45 lb) |
| Weather Sealed | Yes | Yes |
| In-Body Stabilization | Yes | Yes |
| Battery Life (EVF) | 400 shots | 370 shots |
| Battery Life (LCD) | 440 shots | 400 shots |
| Battery Type | DMW-BLF19 | DMW-BLK22 |






