Camera Comparison
Panasonic LUMIX GH5 II vs Panasonic LUMIX L10
Key Differences
- Panasonic LUMIX L10 has a better 4k recording (Up to 120p vs Up to 60p).
- Panasonic LUMIX L10 has a better lcd resolution (1.84M dots vs 1.04M dots).
- Panasonic LUMIX GH5 II has a better evf resolution (3.68M dots vs 2.36M dots).
- Panasonic LUMIX L10 has a better weight (508g (1.12 lb) vs 727g (1.60 lb)).
- Panasonic LUMIX L10 has a better effective resolution (25.2 MP vs 20.3 MP).
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | Digital Live MOS | Live MOS |
| Sensor Size | Micro Four Thirds | Micro Four Thirds |
| Image Processor | Venus Engine | Venus Engine |
| Effective Resolution | 20.3 MP | 25.2 MP |
| Lens Mount | Micro Four Thirds | Fixed Lens |
| Built-in Lens | โ | 24-75mm f/1.7-2.8 (equiv.) |
| Exposure Control | ||
| ISO Range (Native) | 200 โ 25600 | 100 โ 25600 |
| ISO Range (Extended) | 100 โ 25600 | โ |
| Mechanical Shutter | 1/8000 | โ |
| Electronic Shutter | 1/16000 | 1/32000 |
| Flash Sync Speed | 1/250 | โ |
| Built-in Flash | No | No |
| Still Image Capture | ||
| Continuous Shooting | 12 fps | โ |
| Video Capture | ||
| Max Resolution | 4K | 5.6K |
| 8K Recording | โ | โ |
| 4K Recording | Up to 60p | Up to 120p |
| 1080p Recording | Up to 180p | โ |
| 10-bit Internal | Yes | Yes |
| Recording Limit | No limit | No limit |
| Log Profiles | V-Log L / HLG | V-Log |
| Built-in Mic | Stereo | โ |
| Headphone Jack | Yes | No |
| Mic Input | Yes | No |
| HDMI Output | Full-size (Type A) | โ |
| Focus | ||
| Phase Detect Points | 225 | โ |
| Contrast Detect Points | โ | โ |
| Low Light AF | -4 EV | โ |
| Eye AF | Yes | Yes |
| Animal AF | Yes | Yes |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 3.68M dots | 2.36M dots |
| EVF Magnification | 0.76x | โ |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.04M dots | 1.84M dots |
| LCD Type | Vari-Angle | โ |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi |
| Bluetooth | v5.2 | โ |
| USB | USB-C 3.2 | USB-C |
| Memory Card Slots | 2x SD UHS-II | 1x SD UHS-II |
| GPS | No | No |
| General | ||
| Price (MSRP) | $1,997 | โ |
| Body Material | Magnesium Alloy | โ |
| Dimensions | 138.5ร98.1ร87.4 mm | 127.1ร73.9ร66.9 mm |
| Weight | 727g (1.60 lb) | 508g (1.12 lb) |
| Weather Sealed | Yes | No |
| In-Body Stabilization | Yes | Yes |
| Battery Life (EVF) | 360 shots | โ |
| Battery Life (LCD) | 400 shots | 420 shots |
| Battery Type | DMW-BLK22 | DMW-BLK22 |







