Panasonic LUMIX GH6 vs Panasonic LUMIX GH7
The bottom line
These two are closely matched. The differences below are where they diverge — weigh the ones that map to how you actually shoot, and let price and handling break the tie.
Choose the Panasonic LUMIX GH6 if…
- ✓You shoot in low light or indoors — a higher native ISO ceiling (25,600) gives it the edge after dark.
Choose the Panasonic LUMIX GH7 if…
- ✓You shoot in low light or indoors — AF that focuses down to -7 EV gives it the edge after dark.
Where they differ
- ›Price: the Panasonic LUMIX GH6 launched at $1,997, $202 under the Panasonic LUMIX GH7 — money that could go toward glass.
- ›Weight: the Panasonic LUMIX GH6 is 739g (1.63 lb) vs 805g (1.77 lb) — 66g you'll feel on a long day out.
Frequently asked
Is the Panasonic LUMIX GH6 or the Panasonic LUMIX GH7 better?
These two are closely matched. The differences below are where they diverge — weigh the ones that map to how you actually shoot, and let price and handling break the tie.
Who should choose the Panasonic LUMIX GH6?
Choose the Panasonic LUMIX GH6 if you shoot in low light or indoors — a higher native ISO ceiling (25,600) gives it the edge after dark.
Who should choose the Panasonic LUMIX GH7?
Choose the Panasonic LUMIX GH7 if you shoot in low light or indoors — AF that focuses down to -7 EV gives it the edge after dark.
What is the main difference between the Panasonic LUMIX GH6 and the Panasonic LUMIX GH7?
Price: the Panasonic LUMIX GH6 launched at $1,997, $202 under the Panasonic LUMIX GH7 — money that could go toward glass.
Own the Panasonic LUMIX GH6? Read the dedicated upgrade guide →
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | BSI CMOS | BSI CMOS |
| Sensor Size | Micro Four Thirds | Micro Four Thirds |
| Image Processor | Venus Engine | Venus Engine |
| Effective Resolution | 25.2 MP | 25.2 MP |
| Lens Mount | Micro Four Thirds | Micro Four Thirds |
| Exposure Control | ||
| ISO Range (Native) | 100 – 25600 | 100 – 12800 |
| ISO Range (Extended) | 50 – 51200 | 50 – 25600 |
| Mechanical Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | 1/32000 | 1/32000 |
| Flash Sync Speed | 1/250 | 1/250 |
| Built-in Flash | No | No |
| Still Image Capture | ||
| Continuous Shooting | 75 fps | 75 fps |
| Video Capture | ||
| Max Resolution | 5.7K | 5.7K |
| 8K Recording | − | − |
| 4K Recording | Up to 120p | Up to 120p |
| 1080p Recording | Up to 240p | Up to 240p |
| 10-bit Internal | Yes | Yes |
| Recording Limit | No limit | No limit |
| Log Profiles | V-Log / V-Log L / HLG | V-Log / V-Log L / HLG |
| Built-in Mic | Stereo | Stereo |
| Headphone Jack | Yes | Yes |
| Mic Input | Yes | Yes |
| HDMI Output | Full-size (Type A) | Full-size (Type A) |
| Focus | ||
| Phase Detect Points | 779 | 779 |
| Contrast Detect Points | − | − |
| Low Light AF | -6 EV | -7 EV |
| Eye AF | Yes | Yes |
| Animal AF | Yes | Yes |
| Vehicle AF | Yes | Yes |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 3.68M dots | 3.68M dots |
| EVF Magnification | 0.76x | 0.8x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.84M dots | 1.84M dots |
| LCD Type | Vari-Angle | Vari-Angle |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | v5.2 | v5.2 |
| USB | USB-C 3.2 Gen 2 | USB-C 3.2 Gen 2 |
| Memory Card Slots | 2x SD UHS-II | 2x SD UHS-II |
| GPS | No | No |
| General | ||
| Price (MSRP) | $1,997 | $2,199 |
| Body Material | Magnesium Alloy | Magnesium Alloy |
| Dimensions | 138.4×100.3×99.6 mm | 138.4×100.3×99.6 mm |
| Weight | 739g (1.63 lb) | 805g (1.77 lb) |
| Weather Sealed | Yes | Yes |
| In-Body Stabilization | Yes | Yes |
| Battery Life (EVF) | 360 shots | 360 shots |
| Battery Life (LCD) | 400 shots | 400 shots |
| Battery Type | DMW-BLK22 | DMW-BLK22 |







