Sony a6000 vs Sony a6100
The bottom line
Same line, different generation: the Sony a6100 (2019) moves ahead on subject-detection AF and 10-bit internal video. The Sony a6000 is still the value pick at $649 ($849 for the Sony a6100). If those newer features aren't ones you'll actually use, the Sony a6000 gives you most of the experience for less.
Choose the Sony a6000 if…
- ✓You shoot video seriously — it brings no per-clip recording limit (vs a 29-min cap).
- ✓You're budget-conscious — it launched at $649, about $200 less, freeing money for lenses.
Choose the Sony a6100 if…
- ✓You shoot video seriously — it brings 10-bit internal colour and Log for gradable footage.
- ✓You photograph moving subjects — it adds AF subject detection for animals that the other body lacks.
- ✓You shoot in low light or indoors — AF that focuses down to -3 EV gives it the edge after dark.
Where they differ
- ›Price: the Sony a6000 launched at $649, $200 under the Sony a6100 — money that could go toward glass.
Frequently asked
Is the Sony a6000 or the Sony a6100 better?
Same line, different generation: the Sony a6100 (2019) moves ahead on subject-detection AF and 10-bit internal video. The Sony a6000 is still the value pick at $649 ($849 for the Sony a6100). If those newer features aren't ones you'll actually use, the Sony a6000 gives you most of the experience for less.
Who should choose the Sony a6000?
Choose the Sony a6000 if you shoot video seriously — it brings no per-clip recording limit (vs a 29-min cap). Choose it if you're budget-conscious — it launched at $649, about $200 less, freeing money for lenses.
Who should choose the Sony a6100?
Choose the Sony a6100 if you shoot video seriously — it brings 10-bit internal colour and Log for gradable footage. Choose it if you photograph moving subjects — it adds AF subject detection for animals that the other body lacks. Choose it if you shoot in low light or indoors — AF that focuses down to -3 EV gives it the edge after dark.
What is the main difference between the Sony a6000 and the Sony a6100?
Price: the Sony a6000 launched at $649, $200 under the Sony a6100 — money that could go toward glass.
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | CMOS | CMOS |
| Sensor Size | APS-C | APS-C |
| Image Processor | BIONZ X | BIONZ X |
| Effective Resolution | 24.3 MP | 24.2 MP |
| Lens Mount | Sony E | Sony E |
| Exposure Control | ||
| ISO Range (Native) | 100 – 25600 | 100 – 32000 |
| ISO Range (Extended) | 50 – 25600 | 50 – 51200 |
| Mechanical Shutter | 1/4000 | 1/4000 |
| Electronic Shutter | 1/4000 | 1/8000 |
| Flash Sync Speed | 1/160 | 1/160 |
| Built-in Flash | Yes | Yes |
| Still Image Capture | ||
| Continuous Shooting | 11 fps | 11 fps |
| Video Capture | ||
| Max Resolution | 1080p | 4K |
| 8K Recording | − | − |
| 4K Recording | − | Up to 30p |
| 1080p Recording | Up to 60p | Up to 120p |
| 10-bit Internal | No | Yes |
| Recording Limit | No limit | 29 min |
| Log Profiles | − | HLG |
| Built-in Mic | Mono | Stereo |
| Headphone Jack | No | No |
| Mic Input | No | Yes |
| HDMI Output | Micro (Type D) | Micro (Type D) |
| Focus | ||
| Phase Detect Points | 179 | 425 |
| Contrast Detect Points | − | − |
| Low Light AF | 0 EV | -3 EV |
| Eye AF | Yes | Yes |
| Animal AF | No | Yes |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 1.44M dots | 1.44M dots |
| EVF Magnification | 0.7x | 0.7x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 0.92M dots | 0.92M dots |
| LCD Type | Tilting | Tilting |
| Touch Screen | No | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v4.0 | v4.2 |
| USB | Micro USB 2.0 | Micro USB 2.0 |
| Memory Card Slots | 1x SD UHS-I | 1x SD UHS-I |
| GPS | No | No |
| General | ||
| Price (MSRP) | $649 | $849 |
| Body Material | Polycarbonate | Polycarbonate |
| Dimensions | 120×66.9×45.1 mm | 120×66.9×59.4 mm |
| Weight | 344g (12.1 oz) | 396g (14.0 oz) |
| Weather Sealed | No | No |
| In-Body Stabilization | No | No |
| Battery Life (EVF) | 360 shots | 420 shots |
| Battery Life (LCD) | 360 shots | 470 shots |
| Battery Type | NP-FW50 | NP-FW50 |






