Camera Details

Sony
a6000
$649~
MSRP (prices vary)
Released: March 14, 2014
APS-C
Sensor
24.3MP
Resolution
1080p
Max Video
โ
IBIS
11fps
Burst
179
AF Points
Full Specifications
Imaging
| Sensor Type | CMOS |
|---|---|
| Sensor Size | APS-C |
| Effective Resolution | 24.3 MP |
| Max Image Size | 1080p |
| Lens Mount | Sony E |
Exposure Control
| ISO Range (Native) | 100 โ 25600 |
|---|---|
| ISO Range (Extended) | 50 โ 25600 |
| Mechanical Shutter | 1/4000 |
| Electronic Shutter | 1/4000 |
| Flash Sync Speed | 1/160 |
Still Image Capture
| Continuous Shooting | 11 fps |
|---|---|
| Buffer (RAW) | โ |
Video Capture
| Max Resolution | 1080p |
|---|---|
| 8K Recording | โ |
| 4K Recording | โ |
| 1080p Recording | Up to 60p |
| 10-bit Internal | No |
| Recording Limit | No limit |
| Log Profiles | โ |
| Built-in Mic | Mono |
| Headphone Jack | No |
| Mic Input | No |
| HDMI Output | Micro (Type D) |
Focus
| Phase Detect Points | 179 |
|---|---|
| Contrast Detect Points | โ |
| Low Light AF | 0 EV |
| Eye AF | Yes |
| Animal AF | No |
| Vehicle AF | No |
Viewfinder
| EVF Type | OLED |
|---|---|
| EVF Resolution | 1.44M dots |
| EVF Magnification | 0.7x |
Monitor
| LCD Size | 3" |
|---|---|
| LCD Resolution | 0.92M dots |
| LCD Type | Tilting |
| Touch Screen | No |
Interface
| Wi-Fi | Wi-Fi 5 |
|---|---|
| Bluetooth | v4.0 |
| USB | Micro USB 2.0 |
| GPS | No |
General
| Price (MSRP) | $649 |
|---|---|
| Body Material | Polycarbonate |
| Dimensions | 120ร66.9ร45.1 mm |
| Weight | 344g (12.1 oz) |
| Weather Sealed | No |
| In-Body Stabilization | No |
| Battery Life (EVF) | 360 shots |
| Battery Life (LCD) | 360 shots |
| Battery Type | NP-FW50 |
Find Lenses for the Sony a6000
Browse Sony E-mount lenses filtered for the Sony a6000 specifically.





