Camera Comparison
Sony a6000 vs Sony ZV-E10
Key Differences
- Sony ZV-E10 has a better low light af (-2 EV vs 0 EV).
- Sony ZV-E10 has a better phase detect points (425 vs 179).
- Sony ZV-E10 has a better 1080p recording (Up to 120p vs Up to 60p).
- Sony ZV-E10 has a better battery life (lcd) (440 shots vs 360 shots).
- Sony a6000 has a better price (msrp) ($649 vs $749).
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | CMOS | CMOS |
| Sensor Size | APS-C | APS-C |
| Effective Resolution | 24.3 MP | 24.2 MP |
| Max Image Size | 1080p | 4K |
| Lens Mount | Sony E | Sony E |
| Exposure Control | ||
| ISO Range (Native) | 100 โ 25600 | 100 โ 32000 |
| ISO Range (Extended) | 50 โ 25600 | โ |
| Mechanical Shutter | 1/4000 | 1/4000 |
| Electronic Shutter | 1/4000 | 1/8000 |
| Flash Sync Speed | 1/160 | 1/160 |
| Still Image Capture | ||
| Continuous Shooting | 11 fps | 11 fps |
| Buffer (RAW) | โ | โ |
| Video Capture | ||
| Max Resolution | 1080p | 4K |
| 8K Recording | โ | โ |
| 4K Recording | โ | Up to 30p |
| 1080p Recording | Up to 60p | Up to 120p |
| 10-bit Internal | No | Yes |
| Recording Limit | No limit | No limit |
| Log Profiles | โ | S-Log3 / S-Cinetone |
| Built-in Mic | Mono | Stereo |
| Headphone Jack | No | No |
| Mic Input | No | Yes |
| HDMI Output | Micro (Type D) | Micro (Type D) |
| Focus | ||
| Phase Detect Points | 179 | 425 |
| Contrast Detect Points | โ | โ |
| Low Light AF | 0 EV | -2 EV |
| Eye AF | Yes | Yes |
| Animal AF | No | Yes |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | OLED | โ |
| EVF Resolution | 1.44M dots | โ |
| EVF Magnification | 0.7x | โ |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 0.92M dots | 1.04M dots |
| LCD Type | Tilting | Vari-Angle |
| Touch Screen | No | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v4.0 | v4.2 |
| USB | Micro USB 2.0 | USB-C 2.0 |
| GPS | No | No |
| General | ||
| Price (MSRP) | $649 | $749 |
| Body Material | Polycarbonate | Polycarbonate |
| Dimensions | 120ร66.9ร45.1 mm | 115.2ร64.2ร44.8 mm |
| Weight | 344g (12.1 oz) | 343g (12.1 oz) |
| Weather Sealed | No | No |
| In-Body Stabilization | No | No |
| Battery Life (EVF) | 360 shots | โ |
| Battery Life (LCD) | 360 shots | 440 shots |
| Battery Type | NP-FW50 | NP-FW50 |






