Camera Comparison
Sony a6100 vs Sony a6300
Key Differences
- Sony a6100 has a better buffer (raw) (35 shots vs 21 shots).
- Sony a6300 has a better evf resolution (2.36M dots vs 1.44M dots).
- Sony a6300 has a better evf magnification (1.07x vs 0.7x).
- Sony a6100 has a better low light af (-3 EV vs -2 EV).
- Sony a6100 has a better price (msrp) ($849 vs $1,099).
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | CMOS | CMOS |
| Sensor Size | APS-C | APS-C |
| Effective Resolution | 24.2 MP | 24.2 MP |
| Max Image Size | 4K | 4K |
| Lens Mount | Sony E | Sony E |
| Exposure Control | ||
| ISO Range (Native) | 100 โ 32000 | 100 โ 25600 |
| ISO Range (Extended) | 50 โ 51200 | 50 โ 51200 |
| Mechanical Shutter | 1/4000 | 1/4000 |
| Electronic Shutter | 1/8000 | 1/8000 |
| Flash Sync Speed | 1/160 | 1/160 |
| Still Image Capture | ||
| Continuous Shooting | 11 fps | 11 fps |
| Buffer (RAW) | 35 shots | 21 shots |
| Video Capture | ||
| Max Resolution | 4K | 4K |
| 8K Recording | โ | โ |
| 4K Recording | Up to 30p | Up to 30p |
| 1080p Recording | Up to 120p | Up to 120p |
| 10-bit Internal | Yes | No |
| Recording Limit | 29 min | 29 min |
| Log Profiles | HLG | S-Log2 / S-Log3 |
| Built-in Mic | Stereo | Mono |
| Headphone Jack | No | No |
| Mic Input | Yes | Yes |
| HDMI Output | Micro (Type D) | Micro (Type D) |
| Focus | ||
| Phase Detect Points | 425 | 425 |
| Contrast Detect Points | โ | โ |
| Low Light AF | -3 EV | -2 EV |
| Eye AF | Yes | Yes |
| Animal AF | Yes | Yes |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 1.44M dots | 2.36M dots |
| EVF Magnification | 0.7x | 1.07x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 0.92M dots | 0.92M dots |
| LCD Type | Tilting | Tilting |
| Touch Screen | Yes | No |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v4.2 | v4.1 |
| USB | Micro USB 2.0 | Micro USB 2.0 |
| GPS | No | No |
| General | ||
| Price (MSRP) | $849 | $1,099 |
| Body Material | Polycarbonate | Magnesium Alloy |
| Dimensions | 120ร66.9ร59.4 mm | 120ร66.9ร48.8 mm |
| Weight | 396g (14.0 oz) | 404g (14.3 oz) |
| Weather Sealed | No | Yes |
| In-Body Stabilization | No | No |
| Battery Life (EVF) | 420 shots | 400 shots |
| Battery Life (LCD) | 470 shots | 400 shots |
| Battery Type | NP-FW50 | NP-FW50 |






