Camera Comparison
Sony a6100 vs Sony a6400
The bottom line
These two are closely matched. The differences below are where they diverge — weigh the ones that map to how you actually shoot, and let price and handling break the tie.
Frequently asked
Is the Sony a6100 or the Sony a6400 better?
These two are closely matched. The differences below are where they diverge — weigh the ones that map to how you actually shoot, and let price and handling break the tie.
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | CMOS | CMOS |
| Sensor Size | APS-C | APS-C |
| Image Processor | BIONZ X | BIONZ X |
| Effective Resolution | 24.2 MP | 24.2 MP |
| Lens Mount | Sony E | Sony E |
| Exposure Control | ||
| ISO Range (Native) | 100 – 32000 | 100 – 32000 |
| ISO Range (Extended) | 50 – 51200 | 50 – 102400 |
| Mechanical Shutter | 1/4000 | 1/4000 |
| Electronic Shutter | 1/8000 | 1/8000 |
| Flash Sync Speed | 1/160 | 1/160 |
| Built-in Flash | Yes | Yes |
| Still Image Capture | ||
| Continuous Shooting | 11 fps | 11 fps |
| Video Capture | ||
| Max Resolution | 4K | 4K |
| 8K Recording | − | − |
| 4K Recording | Up to 30p | Up to 30p |
| 1080p Recording | Up to 120p | Up to 120p |
| 10-bit Internal | Yes | Yes |
| Recording Limit | 29 min | 29 min |
| Log Profiles | HLG | S-Log3 / S-Log2 / HLG |
| Built-in Mic | Stereo | Mono |
| Headphone Jack | No | No |
| Mic Input | Yes | Yes |
| HDMI Output | Micro (Type D) | Micro (Type D) |
| Focus | ||
| Phase Detect Points | 425 | 425 |
| Contrast Detect Points | − | − |
| Low Light AF | -3 EV | -3 EV |
| Eye AF | Yes | Yes |
| Animal AF | Yes | Yes |
| Vehicle AF | No | No |
| Viewfinder | ||
| EVF Type | OLED | OLED |
| EVF Resolution | 1.44M dots | 2.36M dots |
| EVF Magnification | 0.7x | 0.71x |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 0.92M dots | 1.04M dots |
| LCD Type | Tilting | Tilting |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v4.2 | v4.2 |
| USB | Micro USB 2.0 | USB-C 2.0 |
| Memory Card Slots | 1x SD UHS-I | 1x SD UHS-I |
| GPS | No | No |
| General | ||
| Price (MSRP) | $849 | $899 |
| Body Material | Polycarbonate | Magnesium Alloy |
| Dimensions | 120×66.9×59.4 mm | 120×67×59.7 mm |
| Weight | 396g (14.0 oz) | 403g (14.2 oz) |
| Weather Sealed | No | No |
| In-Body Stabilization | No | No |
| Battery Life (EVF) | 420 shots | 410 shots |
| Battery Life (LCD) | 470 shots | 500 shots |
| Battery Type | NP-FW50 | NP-FW50 |






