Camera Comparison
Sony ZV-E10 vs Sony ZV-E10 II
Key Differences
- Sony ZV-E10 II has a better 4k recording (Up to 60p vs Up to 30p).
- Sony ZV-E10 II has a better phase detect points (759 vs 425).
- Sony ZV-E10 II has a better low light af (-3 EV vs -2 EV).
- Sony ZV-E10 II has a better battery life (lcd) (530 shots vs 440 shots).
- Sony ZV-E10 II has a better weight (291g (10.3 oz) vs 343g (12.1 oz)).
| Product | ||
|---|---|---|
| Imaging | ||
| Sensor Type | CMOS | CMOS |
| Sensor Size | APS-C | APS-C |
| Effective Resolution | 24.2 MP | 26 MP |
| Max Image Size | 4K | 4K |
| Lens Mount | Sony E | Sony E |
| Exposure Control | ||
| ISO Range (Native) | 100 โ 32000 | 100 โ 32000 |
| ISO Range (Extended) | โ | โ |
| Mechanical Shutter | 1/4000 | 1/4000 |
| Electronic Shutter | 1/8000 | 1/8000 |
| Flash Sync Speed | 1/160 | 1/160 |
| Still Image Capture | ||
| Continuous Shooting | 11 fps | 11 fps |
| Buffer (RAW) | โ | โ |
| Video Capture | ||
| Max Resolution | 4K | 4K |
| 8K Recording | โ | โ |
| 4K Recording | Up to 30p | Up to 60p |
| 1080p Recording | Up to 120p | Up to 120p |
| 10-bit Internal | Yes | Yes |
| Recording Limit | No limit | No limit |
| Log Profiles | S-Log3 / S-Cinetone | S-Log3 / S-Cinetone |
| Built-in Mic | Stereo | Stereo |
| Headphone Jack | No | No |
| Mic Input | Yes | Yes |
| HDMI Output | Micro (Type D) | Micro (Type D) |
| Focus | ||
| Phase Detect Points | 425 | 759 |
| Contrast Detect Points | โ | โ |
| Low Light AF | -2 EV | -3 EV |
| Eye AF | Yes | Yes |
| Animal AF | Yes | Yes |
| Vehicle AF | No | Yes |
| Viewfinder | ||
| EVF Type | โ | โ |
| EVF Resolution | โ | โ |
| EVF Magnification | โ | โ |
| Monitor | ||
| LCD Size | 3" | 3" |
| LCD Resolution | 1.04M dots | 1.04M dots |
| LCD Type | Vari-Angle | Vari-Angle |
| Touch Screen | Yes | Yes |
| Interface | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | v4.2 | v4.2 |
| USB | USB-C 2.0 | USB-C 2.0 |
| GPS | No | No |
| General | ||
| Price (MSRP) | $749 | $799 |
| Body Material | Polycarbonate | Polycarbonate |
| Dimensions | 115.2ร64.2ร44.8 mm | 114ร64.7ร44.5 mm |
| Weight | 343g (12.1 oz) | 291g (10.3 oz) |
| Weather Sealed | No | No |
| In-Body Stabilization | No | No |
| Battery Life (EVF) | โ | โ |
| Battery Life (LCD) | 440 shots | 530 shots |
| Battery Type | NP-FW50 | NP-FW50 |






