Lens Details

Panasonic
LUMIX S 18mm f/1.8
$499~
MSRP (prices vary)
Released: December 16, 2021
18mm
Focal Length
f/1.8
Max Aperture
Full-Frame
Coverage
−
Stabilized
220g
Weight
67mm
Filter
Full Specifications
Optical Design
| Focal Length | 18mm |
|---|---|
| Lens Type | Prime |
| Optical Elements | − |
| Optical Groups | − |
Aperture & Iris
| Maximum Aperture | f/1.8 |
|---|---|
| Minimum Aperture | f/16 |
| Aperture Blades | 9 |
| Rounded Aperture | Yes |
Coverage & Angle
| Format Coverage | Full-Frame |
|---|---|
| Lens Mount | L-Mount |
| Angle of View | − |
| 35mm Equivalent | − |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | Stepping |
| Focus Limiter | No |
| AF/MF Switch | Yes |
| Min Focus Distance | 18 cm |
| Max Magnification | 0.2x |
Stabilization & Video
| Optical Stabilization | No |
|---|---|
| Aperture Ring | No |
| Declickable Aperture | No |
| Parfocal | No |
| Internal Zoom | No |
General
| Price (MSRP) | $499 |
|---|---|
| Filter Size | 67mm |
| Diameter | 73mm |
| Length | 69mm |
| Weight | 220g (7.8 oz) |
| Weather Sealed | No |
| Tripod Collar | No |





