Lens Details

Panasonic
LUMIX S 24mm f/1.8
$499~
MSRP (prices vary)
Released: April 23, 2020
24mm
Focal Length
f/1.8
Max Aperture
Full-Frame
Coverage
−
Stabilized
230g
Weight
67mm
Filter
Full Specifications
Optical Design
| Focal Length | 24mm |
|---|---|
| Lens Type | Prime |
| Optical Elements | − |
| Optical Groups | − |
Aperture & Iris
| Maximum Aperture | f/1.8 |
|---|---|
| Minimum Aperture | f/16 |
| Aperture Blades | 9 |
| Rounded Aperture | Yes |
Coverage & Angle
| Format Coverage | Full-Frame |
|---|---|
| Lens Mount | L-Mount |
| Angle of View | − |
| 35mm Equivalent | − |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | Stepping |
| Focus Limiter | No |
| AF/MF Switch | Yes |
| Min Focus Distance | 24 cm |
| Max Magnification | 0.2x |
Stabilization & Video
| Optical Stabilization | No |
|---|---|
| Aperture Ring | No |
| Declickable Aperture | No |
| Parfocal | No |
| Internal Zoom | No |
General
| Price (MSRP) | $499 |
|---|---|
| Filter Size | 67mm |
| Diameter | 73mm |
| Length | 74mm |
| Weight | 230g (8.1 oz) |
| Weather Sealed | No |
| Tripod Collar | No |





