Lens Details

Sony
E 70-350mm f/4.5-6.3 G OSS
$799~
MSRP (prices vary)
Released: March 6, 2020
70-350mm
Focal Length
f/4.5
Max Aperture
APS-C
Coverage
○
Stabilized
625g
Weight
67mm
Filter
Full Specifications
Optical Design
| Focal Length | 70-350mm |
|---|---|
| Lens Type | Zoom |
| Optical Elements | 21 |
| Optical Groups | 16 |
Aperture & Iris
| Maximum Aperture | f/4.5 |
|---|---|
| Minimum Aperture | f/32 |
| Aperture Blades | 9 |
| Rounded Aperture | Yes |
Coverage & Angle
| Format Coverage | APS-C |
|---|---|
| Lens Mount | Sony E |
| Angle of View | − |
| 35mm Equivalent | 105-525mm |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | Stepping |
| Focus Limiter | Yes |
| AF/MF Switch | Yes |
| Min Focus Distance | 87 cm |
| Max Magnification | 0.32x |
Stabilization & Video
| Optical Stabilization | Yes |
|---|---|
| Aperture Ring | No |
| Declickable Aperture | No |
| Parfocal | No |
| Internal Zoom | No |
General
| Price (MSRP) | $799 |
|---|---|
| Filter Size | 67mm |
| Diameter | 77.5mm |
| Length | 142mm |
| Weight | 625g (1.38 lb) |
| Weather Sealed | Yes |
| Tripod Collar | No |





