Lens Details

Sony
FE 35mm f/1.8
$749~
MSRP (prices vary)
Released: September 27, 2019
35mm
Focal Length
f/1.8
Max Aperture
Full-Frame
Coverage
−
Stabilized
280g
Weight
55mm
Filter
Full Specifications
Optical Design
| Focal Length | 35mm |
|---|---|
| Lens Type | Prime |
| Optical Elements | 10 |
| Optical Groups | 9 |
Aperture & Iris
| Maximum Aperture | f/1.8 |
|---|---|
| Minimum Aperture | f/22 |
| Aperture Blades | 9 |
| Rounded Aperture | Yes |
Coverage & Angle
| Format Coverage | Full-Frame |
|---|---|
| Lens Mount | Sony E |
| Angle of View | − |
| 35mm Equivalent | − |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | XD Linear |
| Focus Limiter | No |
| AF/MF Switch | Yes |
| Min Focus Distance | 22 cm |
| Max Magnification | 0.24x |
Stabilization & Video
| Optical Stabilization | No |
|---|---|
| Aperture Ring | No |
| Declickable Aperture | No |
| Parfocal | No |
| Internal Zoom | No |
General
| Price (MSRP) | $749 |
|---|---|
| Filter Size | 55mm |
| Diameter | 73mm |
| Length | 73.7mm |
| Weight | 280g (9.9 oz) |
| Weather Sealed | Yes |
| Tripod Collar | No |





