Lens Comparison
Sony FE 28-70mm f/2 GM vs Sony FE 50mm f/1.2 GM
Key Differences
- Sony FE 50mm f/1.2 GM has a better maximum aperture (f/1.2 vs f/2).
- Sony FE 50mm f/1.2 GM has a better price (msrp) ($1,999 vs $2,899).
- Sony FE 50mm f/1.2 GM has a better length (108mm vs 139.8mm).
- Sony FE 50mm f/1.2 GM has a better weight (778g (1.72 lb) vs 918g (2.02 lb)).
- Sony FE 28-70mm f/2 GM has a better max magnification (0.23x vs 0.17x).
| Product | ||
|---|---|---|
| Optical Design | ||
| Focal Length | 28-70mm | 50mm |
| Lens Type | Zoom | Prime |
| Optical Elements | 20 | 14 |
| Optical Groups | 14 | 10 |
| Aperture & Iris | ||
| Maximum Aperture | f/2 | f/1.2 |
| Minimum Aperture | f/22 | f/16 |
| Aperture Blades | 11 | 11 |
| Rounded Aperture | Yes | Yes |
| Coverage & Angle | ||
| Format Coverage | Full-Frame | Full-Frame |
| Lens Mount | Sony E | Sony E |
| Angle of View | 75° – 34° | 47° – 47° |
| 35mm Equivalent | − | − |
| Focus | ||
| Autofocus | Yes | Yes |
| Focus Motor | XD Linear | XD Linear |
| Focus Limiter | No | No |
| AF/MF Switch | Yes | Yes |
| Min Focus Distance | 38 cm | 40 cm |
| Max Magnification | 0.23x | 0.17x |
| Stabilization & Video | ||
| Optical Stabilization | No | No |
| Aperture Ring | Yes | Yes |
| Declickable Aperture | Yes | Yes |
| Parfocal | No | No |
| Internal Zoom | Yes | No |
| General | ||
| Price (MSRP) | $2,899 | $1,999 |
| Filter Size | 86mm | 72mm |
| Diameter | 92.9mm | 87mm |
| Length | 139.8mm | 108mm |
| Weight | 918g (2.02 lb) | 778g (1.72 lb) |
| Weather Sealed | Yes | Yes |
| Tripod Collar | No | No |






