Laowa
14mm f/4 FF RL Zero-D (Canon RF)
$799~
Dec 17, 2021 release
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 14mm | f/4 | Canon RF | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 228g (8.0 oz) |
516 mirrorless lenses from 15 manufacturers across 7 mounts, first-party and third-party alike. Each row shows focal length, maximum aperture, mount, stabilisation and weight — the specs that actually decide which lens goes in the bag.
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 14mm | f/4 | Canon RF | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 228g (8.0 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28-200mm | f/4 | L-Mount | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 620g (1.37 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 150-500mm | f/5 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 1725g (3.80 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 90mm | f/2 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 540g (1.19 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50-400mm | f/4.5 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 1130g (2.49 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16-28mm | f/2.8 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 405g (14.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 23mm | f/1.4 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 375g (13.2 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 75mm | f/1.2 | Fujifilm X | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 665g (1.47 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17-28mm | f/2.8 | Nikon Z | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 415g (14.6 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 56mm | f/1.2 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 405g (14.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1.2 | L-Mount | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 750g (1.65 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17mm | f/4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 770g (1.70 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16mm | f/1.4 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 375g (13.2 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12-40mm | f/2.8 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 382g (13.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24mm | f/1.4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 630g (1.39 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 20mm | f/1.4 | L-Mount | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 630g (1.39 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 10-24mm | f/4 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 410g (14.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 800mm | f/11 | Canon RF | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 1260g (2.78 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 40mm | f/2 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 190g (6.7 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35-150mm | f/2 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 1160g (2.56 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.4 | Leica L | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 530g (1.17 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16-35mm | f/4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 518g (1.14 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28-45mm | f/1.8 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 1020g (2.25 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 110mm | f/2.5 | Sony E | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 560g (1.23 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 530g (1.17 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16-35mm | f/4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 353g (12.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 530g (1.17 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17mm | f/4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 810g (1.79 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12-100mm | f/4 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 561g (1.24 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/0.9 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 460g (1.01 lb) |
Need a body to put them on? Browse every camera we track.