Voigtlander
MACRO APO-ULTRON D35mm f/2 (Nikon Z)
$699~
Mar 31, 2022 release
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/2 | Nikon Z | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 140g (4.9 oz) |
516 mirrorless lenses from 15 manufacturers across 7 mounts, first-party and third-party alike. Each row shows focal length, maximum aperture, mount, stabilisation and weight — the specs that actually decide which lens goes in the bag.
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/2 | Nikon Z | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 140g (4.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 10-18mm | f/2.8 | Nikon Z | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 260g (9.2 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 10-18mm | f/4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 225g (7.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/2 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 185g (6.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 10-24mm | f/4 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 385g (13.6 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 45mm | f/2.8 | Canon RF | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 599g (1.32 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 45mm | f/2.8 | L-Mount | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 599g (1.32 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17.5mm | f/1.7 | L-Mount | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 570g (1.26 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17.5mm | f/1.7 | Sony E | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 570g (1.26 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17.5mm | f/1.7 | Nikon Z | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 570g (1.26 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 45mm | f/2.8 | Sony E | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 599g (1.32 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 33mm | f/1.4 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 360g (12.7 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17-28mm | f/2.8 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 420g (14.8 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16-50mm | f/2.8 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 240g (8.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.4 | L-Mount | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 645g (1.42 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 90mm | f/2.8 | Sony E | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 500g (1.10 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12-60mm | f/2.8 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 320g (11.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12mm | f/2.8 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 322g (11.4 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28mm | f/2 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 286g (10.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 40mm | f/1.2 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 287g (10.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1.2 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 336g (11.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 600mm | f/11 | Canon RF | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 930g (2.05 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28mm | f/2 | Nikon Z | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 286g (10.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17-70mm | f/2.8 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 525g (1.16 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 11-20mm | f/2.8 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 335g (11.8 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/2 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 282g (9.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/2 | Nikon Z | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 330g (11.6 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16-80mm | f/4 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 440g (15.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 14mm | f/4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 228g (8.0 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 14mm | f/4 | L-Mount | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 228g (8.0 oz) |
Need a body to put them on? Browse every camera we track.