OM System
M.Zuiko Digital 25mm f/1.8
$299~
Oct 17, 2014 release
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 25mm | f/1.8 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 137g (4.8 oz) |
519 mirrorless lenses from 15 manufacturers across 7 mounts, first-party and third-party alike. Each row shows focal length, maximum aperture, mount, stabilisation and weight — the specs that actually decide which lens goes in the bag.
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 25mm | f/1.8 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 137g (4.8 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 45mm | f/1.8 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 116g (4.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 10-18mm | f/4.5 | Canon RF | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 150g (5.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 40mm | f/2 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 170g (6.0 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 45-150mm | f/4 | Micro Four Thirds | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 200g (7.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 20mm | f/1.7 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 100g (3.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 18mm | f/2.8 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 128g (4.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16mm | f/2.8 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 225g (7.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 30mm | f/1.4 | Canon RF | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 265g (9.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17mm | f/1.8 | Micro Four Thirds | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 120g (4.2 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 13-33mm | f/3.5 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 125g (4.4 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 27mm | f/1.2 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 490g (1.08 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 90mm | f/2.8 | Sony E | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 375g (13.2 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12mm | f/2 | Micro Four Thirds | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 130g (4.6 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/2 | L-Mount | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 290g (10.2 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50-230mm | f/4.5 | Fujifilm X | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 375g (13.2 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/2.8 | Sony E | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 236g (8.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 11mm | f/4.5 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 158g (5.6 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 180mm | f/4.5 | Canon RF | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 500g (1.10 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 14mm | f/2.8 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 235g (8.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24mm | f/2 | L-Mount | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 370g (13.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 1mm | f/1.4 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 130g (4.6 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24mm | f/3.5 | L-Mount | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 225g (7.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 15mm | f/1.4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 220g (7.8 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 15mm | f/1.4 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 220g (7.8 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 18-140mm | f/3.5 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 315g (11.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24mm | f/2.8 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 162g (5.7 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24mm | f/1.8 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 213g (7.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 45mm | f/2.8 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 215g (7.6 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 25mm | f/1.4 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 200g (7.1 oz) |
Need a body to put them on? Browse every camera we track.