Canon
RF 24mm f/1.4 L VCM
$1,799~
Nov 28, 2024 release
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24mm | f/1.4 | Canon RF | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 395g (13.9 oz) |
519 mirrorless lenses from 15 manufacturers across 7 mounts, first-party and third-party alike. Each row shows focal length, maximum aperture, mount, stabilisation and weight — the specs that actually decide which lens goes in the bag.
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24mm | f/1.4 | Canon RF | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 395g (13.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 200mm | f/2 | Nikon Z | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 1588g (3.50 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1.4 | L-Mount | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 1110g (2.45 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 135mm | f/1.8 | Canon RF | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 935g (2.06 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 500mm | f/5.6 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 1130g (2.49 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24-70mm | f/2.8 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 805g (1.77 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 300mm | f/4 | Micro Four Thirds | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 1475g (3.25 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 85mm | f/1.2 | Canon RF | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 1195g (2.63 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 70-200mm | f/2.8 | Nikon Z | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 1440g (3.17 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12-24mm | f/2.8 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 847g (1.87 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 70-200mm | f/2.8 | Canon RF | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 880g (1.94 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 300mm | f/2.8 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 1470g (3.24 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 150-400mm | f/4.5 | Micro Four Thirds | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 1875g (4.13 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 58mm | f/1 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 2000g (4.41 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 400mm | f/2.8 | Canon RF | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 3450g (7.61 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 600mm | f/4 | Canon RF | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 3090g (6.81 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 600mm | f/4 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 3040g (6.70 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 600mm | f/4 | Nikon Z | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 3230g (7.12 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 18mm | f/6.3 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 55g (1.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 18mm | f/6.3 | Micro Four Thirds | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 55g (1.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 27mm | f/2.8 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 85g (3.0 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 25mm | f/2 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 66g (2.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.8 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 120g (4.2 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 56mm | f/1.8 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 155g (5.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1.8 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 186g (6.6 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12-32mm | f/3.5 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 70g (2.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16mm | f/2.8 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 67g (2.4 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 7mm | f/2 | Micro Four Thirds | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 95g (3.4 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17mm | f/1.8 | Micro Four Thirds | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 172g (6.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 40mm | f/2 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 170g (6.0 oz) |
Need a body to put them on? Browse every camera we track.