Nikon
NIKKOR Z 50mm f/1.2 S
$2,099~
Dec 11, 2020 release
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1.2 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 1090g (2.40 lb) |
516 mirrorless lenses from 15 manufacturers across 7 mounts, first-party and third-party alike. Each row shows focal length, maximum aperture, mount, stabilisation and weight — the specs that actually decide which lens goes in the bag.
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1.2 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 1090g (2.40 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 180-600mm | f/5.6 | Nikon Z | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 1950g (4.30 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 135mm | f/1.8 | Canon RF | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 935g (2.06 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24-70mm | f/2.8 | Canon RF | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 900g (1.98 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 135mm | f/1.8 | Nikon Z | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 995g (2.19 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 100-400mm | f/4.5 | Nikon Z | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 1355g (2.99 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 100-400mm | f/4.5 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 1840g (4.06 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24-90mm | f/2.8 | L-Mount | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 1140g (2.51 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 23mm | f/1.4 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 184g (6.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 27mm | f/2.8 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 85g (3.0 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 25mm | f/2 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 66g (2.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 25mm | f/2 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 66g (2.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 56mm | f/1.8 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 155g (5.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 10mm | f/4 | Nikon Z | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 105g (3.7 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 75mm | f/2 | Nikon Z | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 200g (7.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1.8 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 186g (6.6 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12-32mm | f/3.5 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 70g (2.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16-50mm | f/3.5 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 195g (6.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16mm | f/2.8 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 67g (2.4 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16-50mm | f/3.5 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 109g (3.8 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17mm | f/2.8 | Micro Four Thirds | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 71g (2.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17mm | f/1.8 | Micro Four Thirds | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 172g (6.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 7mm | f/2 | Micro Four Thirds | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 95g (3.4 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 4mm | f/2.8 | Micro Four Thirds | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 85g (3.0 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 45mm | f/1.8 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 116g (4.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28mm | f/2.8 | Canon RF | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 120g (4.2 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28mm | f/2.8 | Nikon Z | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 145g (5.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 45-150mm | f/4 | Micro Four Thirds | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 200g (7.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 45mm | f/1.8 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 162g (5.7 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 18mm | f/2.8 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 128g (4.5 oz) |
Need a body to put them on? Browse every camera we track.