Sigma
100-400mm f/5-6.3 DG DN OS Contemporary (L-mount)
$759~
Dec 18, 2020 release
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 100-400mm | f/5 | L-Mount | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 1140g (2.51 lb) |
519 mirrorless lenses from 15 manufacturers across 7 mounts, first-party and third-party alike. Each row shows focal length, maximum aperture, mount, stabilisation and weight — the specs that actually decide which lens goes in the bag.
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 100-400mm | f/5 | L-Mount | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 1140g (2.51 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 105mm | f/2.8 | Sony E | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 715g (1.58 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16-50mm | f/2.8 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 240g (8.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35-100mm | f/2.8 | Micro Four Thirds | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 360g (12.7 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12-60mm | f/2.8 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 320g (11.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12-35mm | f/2.8 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 305g (10.8 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 600mm | f/11 | Canon RF | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 930g (2.05 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28mm | f/2 | Nikon Z | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 286g (10.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17-70mm | f/2.8 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 525g (1.16 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16-30mm | f/2.8 | Nikon Z | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 395g (13.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 23mm | f/1.4 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 375g (13.2 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12-40mm | f/2.8 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 382g (13.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 20mm | f/1.4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 630g (1.39 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1.4 | L-Mount | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 665g (1.47 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24-70mm | f/2.8 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 795g (1.75 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 20-200mm | f/3.5 | Leica L | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 550g (1.21 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 530g (1.17 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 20mm | f/1.8 | Nikon Z | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 505g (1.11 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 90mm | f/2.8 | Sony E | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 602g (1.33 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16-35mm | f/4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 518g (1.14 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24-70mm | f/2.8 | L-Mount | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 735g (1.62 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.4 | Canon RF | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 485g (1.07 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12-100mm | f/4 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 561g (1.24 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24mm | f/1.4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 445g (15.7 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 845g (1.86 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 40-150mm | f/2.8 | Micro Four Thirds | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 893g (1.97 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 100mm | f/2.8 | Sony E | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 646g (1.42 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 70-200mm | f/4 | Canon RF | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 695g (1.53 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 70-200mm | f/4 | L-Mount | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 985g (2.17 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16-35mm | f/4 | L-Mount | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 485g (1.07 lb) |
Need a body to put them on? Browse every camera we track.