Sigma
65mm f/2 DG DN Contemporary (L-mount)
$699~
Feb 19, 2021 release
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 65mm | f/2 | L-Mount | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 405g (14.3 oz) |
516 mirrorless lenses from 15 manufacturers across 7 mounts, first-party and third-party alike. Each row shows focal length, maximum aperture, mount, stabilisation and weight — the specs that actually decide which lens goes in the bag.
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 65mm | f/2 | L-Mount | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 405g (14.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 65mm | f/2 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 405g (14.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 75mm | f/1.8 | Canon RF | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 280g (9.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 45mm | f/2.8 | Nikon Z | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 599g (1.32 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 70-300mm | f/4 | Fujifilm X | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 580g (1.28 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28-75mm | f/2.8 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 540g (1.19 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 105mm | f/2.8 | L-Mount | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 715g (1.58 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12-35mm | f/2.8 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 305g (10.8 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 18mm | f/1.4 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 370g (13.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28mm | f/1.5 | Nikon Z | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 280g (9.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17-70mm | f/2.8 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 525g (1.16 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 18-135mm | f/3.5 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 490g (1.08 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 70-180mm | f/2.8 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 855g (1.88 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 20mm | f/1.4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 630g (1.39 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35-150mm | f/2 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 1165g (2.57 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 80mm | f/2.8 | Fujifilm X | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 750g (1.65 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 180mm | f/4.5 | Sony E | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 670g (1.48 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 20-70mm | f/4 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 488g (1.08 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 85mm | f/1.4 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 625g (1.38 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24-70mm | f/2.8 | L-Mount | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 735g (1.62 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/2.8 | Nikon Z | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 1350g (2.98 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 14-24mm | f/2.8 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 795g (1.75 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 524g (1.16 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 70-200mm | f/4 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 840g (1.85 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 845g (1.86 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 150-600mm | f/5 | L-Mount | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 2100g (4.63 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50-140mm | f/2.8 | Fujifilm X | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 995g (2.19 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 70-200mm | f/4 | Canon RF | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 695g (1.53 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 200mm | f/2 | Nikon Z | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 1588g (3.50 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 8-16mm | f/2.8 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 805g (1.77 lb) |
Need a body to put them on? Browse every camera we track.