Sigma
16mm f/1.4 DC DN Contemporary
$449~
Sep 7, 2017 release
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16mm | f/1.4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 405g (14.3 oz) |
519 mirrorless lenses from 15 manufacturers across 7 mounts, first-party and third-party alike. Each row shows focal length, maximum aperture, mount, stabilisation and weight — the specs that actually decide which lens goes in the bag.
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16mm | f/1.4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 405g (14.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16mm | f/1.4 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 405g (14.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 23mm | f/1.4 | Canon RF | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 265g (9.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 56mm | f/1.4 | Canon RF | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 280g (9.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28mm | f/2 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 200g (7.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/2 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 200g (7.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12-28mm | f/3.5 | Nikon Z | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 130g (4.6 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1.4 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 310g (10.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 13mm | f/1.4 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 390g (13.8 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24mm | f/1.8 | L-Mount | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 230g (8.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 11mm | f/1.8 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 181g (6.4 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24mm | f/2 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 370g (13.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17mm | f/4 | L-Mount | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 225g (7.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 56mm | f/1.2 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 595g (1.31 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 18-50mm | f/2.8 | L-Mount | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 290g (10.2 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 60mm | f/2.4 | Fujifilm X | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 215g (7.6 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 45mm | f/2.8 | L-Mount | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 215g (7.6 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 75-300mm | f/4.8 | Micro Four Thirds | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 423g (14.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12mm | f/1.4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 225g (7.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 100-400mm | f/5.6 | Canon RF | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 635g (1.40 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16-70mm | f/4 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 308g (10.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 18-300mm | f/3.5 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 620g (1.37 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 15mm | f/2 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 395g (13.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50-300mm | f/4.5 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 620g (1.37 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 55-200mm | f/3.5 | Fujifilm X | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 580g (1.28 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 65mm | f/2 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 405g (14.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12-45mm | f/4 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 254g (9.0 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 23mm | f/1.2 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 255g (9.0 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 70-300mm | f/4 | Fujifilm X | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 580g (1.28 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17.5mm | f/1.7 | L-Mount | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 570g (1.26 lb) |
Need a body to put them on? Browse every camera we track.