Lens Details

Sony
FE 400mm f/2.8 GM OSS
$11,999~
MSRP (prices vary)
Released: May 25, 2018
400mm
Focal Length
f/2.8
Max Aperture
Full-Frame
Coverage
○
Stabilized
2895g
Weight
40mm
Filter
Full Specifications
Optical Design
| Focal Length | 400mm |
|---|---|
| Lens Type | Prime |
| Optical Elements | − |
| Optical Groups | − |
Aperture & Iris
| Maximum Aperture | f/2.8 |
|---|---|
| Minimum Aperture | f/22 |
| Aperture Blades | 11 |
| Rounded Aperture | Yes |
Coverage & Angle
| Format Coverage | Full-Frame |
|---|---|
| Lens Mount | Sony E |
| Angle of View | − |
| 35mm Equivalent | − |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | XD Linear |
| Focus Limiter | Yes |
| AF/MF Switch | Yes |
| Min Focus Distance | 250 cm |
| Max Magnification | 0.17x |
Stabilization & Video
| Optical Stabilization | Yes |
|---|---|
| Aperture Ring | No |
| Declickable Aperture | No |
| Parfocal | No |
| Internal Zoom | No |
General
| Price (MSRP) | $11,999 |
|---|---|
| Filter Size | 40mm |
| Diameter | 167mm |
| Length | 357mm |
| Weight | 2895g (6.38 lb) |
| Weather Sealed | Yes |
| Tripod Collar | Yes |





