Lens Details

Sony
FE 50-150mm f/2 GM
$3,899~
MSRP (prices vary)
Released: June 26, 2025
50-150mm
Focal Length
f/2
Max Aperture
Full-Frame
Coverage
−
Stabilized
1340g
Weight
95mm
Filter
Full Specifications
Optical Design
| Focal Length | 50-150mm |
|---|---|
| Lens Type | Zoom |
| Optical Elements | 19 |
| Optical Groups | 17 |
Aperture & Iris
| Maximum Aperture | f/2 |
|---|---|
| Minimum Aperture | f/22 |
| Aperture Blades | 11 |
| Rounded Aperture | Yes |
Coverage & Angle
| Format Coverage | Full-Frame |
|---|---|
| Lens Mount | Sony E |
| Angle of View | 47° – 16° |
| 35mm Equivalent | − |
Focus
| Autofocus | Yes |
|---|---|
| Focus Motor | XD Linear |
| Focus Limiter | Yes |
| AF/MF Switch | Yes |
| Min Focus Distance | 40 cm |
| Max Magnification | 0.2x |
Stabilization & Video
| Optical Stabilization | No |
|---|---|
| Aperture Ring | Yes |
| Declickable Aperture | Yes |
| Parfocal | No |
| Internal Zoom | Yes |
General
| Price (MSRP) | $3,899 |
|---|---|
| Filter Size | 95mm |
| Diameter | 102.8mm |
| Length | 200mm |
| Weight | 1340g (2.95 lb) |
| Weather Sealed | Yes |
| Tripod Collar | Yes |





