Nikon
NIKKOR Z 28-75mm f/2.8
$1,199~
Feb 25, 2022 release
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28-75mm | f/2.8 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 565g (1.25 lb) |
519 mirrorless lenses from 15 manufacturers across 7 mounts, first-party and third-party alike. Each row shows focal length, maximum aperture, mount, stabilisation and weight — the specs that actually decide which lens goes in the bag.
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28-75mm | f/2.8 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 565g (1.25 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17mm | f/4 | Nikon Z | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 810g (1.79 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28-105mm | f/2.8 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 1055g (2.33 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 524g (1.16 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 20-50mm | f/4 | Canon RF | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 420g (14.8 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 150-600mm | f/5 | L-Mount | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 2100g (4.63 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 14-35mm | f/4 | Canon RF | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 540g (1.19 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 85mm | f/1.4 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 642g (1.42 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1.2 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 778g (1.72 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24-70mm | f/2.8 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 695g (1.53 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24-70mm | f/2.8 | L-Mount | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 935g (2.06 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24-70mm | f/2.8 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 810g (1.79 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 70-200mm | f/2.8 | Canon RF | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 1070g (2.36 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28-70mm | f/2 | Canon RF | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 1430g (3.15 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 200mm | f/2 | Fujifilm X | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 2265g (4.99 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 800mm | f/6.3 | Nikon Z | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 2350g (5.18 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 400mm | f/2.8 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 2895g (6.38 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.7 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 170g (6.0 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28mm | f/2.8 | Nikon Z | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 145g (5.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16-50mm | f/3.5 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 135g (4.8 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35-100mm | f/4 | Micro Four Thirds | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 135g (4.8 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17mm | f/2.8 | Micro Four Thirds | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 71g (2.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 26mm | f/2.8 | Nikon Z | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 125g (4.4 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1.8 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 202g (7.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 26mm | f/2.8 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 130g (4.6 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 55-210mm | f/5 | Canon RF | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 270g (9.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/2 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 170g (6.0 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12-60mm | f/3.5 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 210g (7.4 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 18mm | f/2 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 116g (4.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 56mm | f/1.4 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 280g (9.9 oz) |
Need a body to put them on? Browse every camera we track.