Sigma
28-45mm f/1.8 DG DN Art (L-mount)
$1,099~
Jun 6, 2024 release
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28-45mm | f/1.8 | L-Mount | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 1020g (2.25 lb) |
519 mirrorless lenses from 15 manufacturers across 7 mounts, first-party and third-party alike. Each row shows focal length, maximum aperture, mount, stabilisation and weight — the specs that actually decide which lens goes in the bag.
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28-45mm | f/1.8 | L-Mount | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 1020g (2.25 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17mm | f/1.2 | Micro Four Thirds | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 295g (10.4 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 25mm | f/1.2 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 295g (10.4 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 16-35mm | f/4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 353g (12.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 530g (1.17 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 530g (1.17 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17mm | f/4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 810g (1.79 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/2.8 | Canon RF | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 1350g (2.98 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/2.8 | Sony E | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 1350g (2.98 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/2.8 | L-Mount | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 1350g (2.98 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 14-24mm | f/2.8 | L-Mount | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 795g (1.75 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/0.9 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 460g (1.01 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 100mm | f/2.8 | Canon RF | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 730g (1.61 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 70-300mm | f/4.5 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 854g (1.88 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 150-600mm | f/5 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 2100g (4.63 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.2 | Leica L | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 755g (1.66 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 56mm | f/1.2 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 405g (14.3 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 14mm | f/1.4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 795g (1.75 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 85mm | f/1.4 | Canon RF | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 636g (1.40 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1.4 | Canon RF | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 770g (1.70 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 7-14mm | f/2.8 | Canon RF | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 476g (1.05 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 200-600mm | f/5.6 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 2115g (4.66 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 8-16mm | f/2.8 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 805g (1.77 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.2 | Nikon Z | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 830g (1.83 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 150-600mm | f/5.6 | Fujifilm X | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 1605g (3.54 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50-200mm | f/2.8 | Micro Four Thirds | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 893g (1.97 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 200mm | f/2 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 1588g (3.50 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 60-600mm | f/4.5 | L-Mount | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 2490g (5.49 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1.2 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 1090g (2.40 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 100-500mm | f/5 | L-Mount | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 1285g (2.83 lb) |
Need a body to put them on? Browse every camera we track.