Voigtlander
NOKTON 40mm f/1.2 Aspherical
$799~
Jul 25, 2019 release
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 40mm | f/1.2 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 287g (10.1 oz) |
519 mirrorless lenses from 15 manufacturers across 7 mounts, first-party and third-party alike. Each row shows focal length, maximum aperture, mount, stabilisation and weight — the specs that actually decide which lens goes in the bag.
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 40mm | f/1.2 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 287g (10.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 11-20mm | f/2.8 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 335g (11.8 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12mm | f/2.8 | Nikon Z | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 322g (11.4 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50-400mm | f/4.5 | Nikon Z | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 1130g (2.49 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.8 | Nikon Z | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 370g (13.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28-70mm | f/2.8 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 470g (1.04 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 75mm | f/1.8 | Micro Four Thirds | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 305g (10.8 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 70-300mm | f/4.5 | L-Mount | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 790g (1.74 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 75mm | f/1.2 | Fujifilm X | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 665g (1.47 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35-100mm | f/2.8 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 565g (1.25 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17mm | f/4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 770g (1.70 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17mm | f/4 | L-Mount | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 770g (1.70 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1.4 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 665g (1.47 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24mm | f/1.4 | L-Mount | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 630g (1.39 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35-150mm | f/2 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 1165g (2.57 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 8-18mm | f/2.8 | Micro Four Thirds | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 315g (11.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 180mm | f/4.5 | L-Mount | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 670g (1.48 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 40mm | f/2 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 190g (6.7 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24mm | f/1.8 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 225g (7.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 8-25mm | f/4 | Micro Four Thirds | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 411g (14.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 40-150mm | f/4 | Micro Four Thirds | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 520g (1.15 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 180mm | f/4.5 | Sony E | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 670g (1.48 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 8mm | f/1.8 | Micro Four Thirds | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 315g (11.1 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17mm | f/4 | Canon RF | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 770g (1.70 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 70-180mm | f/2.8 | Nikon Z | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 795g (1.75 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.4 | Leica L | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 530g (1.17 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24-105mm | f/4 | Canon RF | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 700g (1.54 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 105mm | f/2.8 | Nikon Z | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 630g (1.39 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24-50mm | f/2.8 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 440g (15.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 85mm | f/1.4 | L-Mount | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 625g (1.38 lb) |
Need a body to put them on? Browse every camera we track.