Laowa
100mm f/2.8 2X Ultra Macro APO (Nikon Z)
$599~
Jul 1, 2021 release
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 100mm | f/2.8 | Nikon Z | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 600g (1.32 lb) |
519 mirrorless lenses from 15 manufacturers across 7 mounts, first-party and third-party alike. Each row shows focal length, maximum aperture, mount, stabilisation and weight — the specs that actually decide which lens goes in the bag.
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 100mm | f/2.8 | Nikon Z | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 600g (1.32 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 18-300mm | f/3.5 | Canon RF | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 620g (1.37 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12mm | f/1.4 | Canon RF | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 225g (7.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 12mm | f/1.4 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 225g (7.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 30mm | f/2.8 | Fujifilm X | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 195g (6.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 75mm | f/1.5 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 460g (1.01 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35-100mm | f/2.8 | Micro Four Thirds | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 360g (12.7 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 24mm | f/1.8 | Canon RF | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | ○ | 270g (9.5 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 20-40mm | f/2.8 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 365g (12.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1.4 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 419g (14.8 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 274g (9.7 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 45mm | f/2.8 | Micro Four Thirds | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 225g (7.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 10-18mm | f/2.8 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 260g (9.2 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.2 | Fujifilm X | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 290g (10.2 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 50mm | f/1.2 | Fujifilm X | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 280g (9.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/2 | Nikon Z | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 140g (4.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 75mm | f/1.8 | Nikon Z | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 280g (9.9 oz) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 75mm | f/1.5 | Canon RF | Telephoto |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 460g (1.01 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 45mm | f/2.8 | Nikon Z | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 599g (1.32 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 45mm | f/2.8 | Canon RF | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 599g (1.32 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 45mm | f/2.8 | L-Mount | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 599g (1.32 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17.5mm | f/1.7 | Sony E | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 570g (1.26 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 45mm | f/2.8 | Sony E | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 599g (1.32 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17.5mm | f/1.7 | Nikon Z | Macro |
| Type | AF | IS/OSS | Weight |
| Prime | − | − | 570g (1.26 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 85mm | f/1.8 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 470g (1.04 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 35mm | f/1.4 | Sony E | Wide-Angle |
| Type | AF | IS/OSS | Weight |
| Prime | ○ | − | 645g (1.42 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28-75mm | f/2.8 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 540g (1.19 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 17-50mm | f/4 | Sony E | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 460g (1.01 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 70-350mm | f/4.5 | Sony E | Telephoto |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | ○ | 625g (1.38 lb) |
| Focal | Aperture | Mount | Category |
|---|---|---|---|
| 28-75mm | f/2.8 | Nikon Z | Standard |
| Type | AF | IS/OSS | Weight |
| Zoom | ○ | − | 540g (1.19 lb) |
Need a body to put them on? Browse every camera we track.